College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2026 | 12 | A/M | 51 | 0 | 17 | 68 |
| 2025 | 11 | A/M | 18 | 0 | 5 | 23 |
| 2024 | 10 | A/M | 17 | 1 | 4 | 22 |
| 2023 | 0 | M | 3 | 2 | 0 | 5 |
| TOTALS | 89 | 3 | 26 | 118 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 12 | A/M | 23 | 164 | 11 |
| 2025 | 11 | A/M | 20 | 52 | 10 |
| 2024 | 10 | A/M | 52 | 44 | 13 |
| 2023 | 0 | M | 21 | 13 | 4 |
| TOTALS | 116 | 273 | 38 |
Section Five Awards & Honors
• 2026: Section 5 (Class c) All Tournament Team, All League 1st Team Attack (FL).
• 2025: All League 2nd Team Attack (FL).
• 2024: All League 3rd Team Attack (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




