College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2023 at Waterloo-Marcus Whitman | 12 | M/D | 14 | 4 | 18 |
| 2022 | 11 | M | 33 | 5 | 38 |
| 2021 | 10 | M | 15 | 4 | 19 |
| 2019 | 8 | M/D | 9 | 2 | 11 |
| TOTALS | 71 | 15 | 86 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2023 at Waterloo-Marcus Whitman | 12 | M/D | 14 | 33 | 7 |
| 2022 | 11 | M | 23 | 48 | 11 |
| 2021 | 10 | M | 10 | 47 | 3 |
| 2019 | 8 | M/D | 25 | 19 | 4 |
| TOTALS | 72 | 147 | 25 |
Section Five Awards & Honors
• 2022: All League 2nd Team Midfield (FL).
• 2021: All League 2nd Team Midfield/Def (FL).
Other Information
• In 2023, she played for the Waterloo-Marcus Whitman combined team and her records can be found here.
SportsFive started collecting full Scorebook data in 2016.
For information on submitting comments click here.




