College
Duquesne
Committed
Verbal
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 12 | M | 28 | 9 | 41 | 78 |
| 2018 | 11 | M | 32 | 7 | 27 | 66 |
| 2017 | 10 | M | 13 | 0 | 6 | 19 |
| 2016 | 9 | M | 38 | 0 | 5 | 43 |
| TOTALS | 111 | 16 | 79 | 206 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | M | 23 | 50 | 18 |
| 2018 | 11 | M | 14 | 42 | 11 |
| 2017 | 10 | M | 16 | 11 | 1 |
| 2016 | 9 | M | 0 | 36 | 0 |
| TOTALS | 53 | 139 | 30 |
Section Five Awards & Honors
• 2019: Section 5 (Class B) All Tournament Team, All League 1st Team (MC).
• 2018: All League 1st Team (MC).
• 2017: All League 2nd Team Midfield (MC).
• 2016: Section 5 (Class B) All Tournament Team, All League 2nd Team Midfield (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




