College
Committed
D1
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Pts |
|---|---|---|---|---|---|
| 2024 | 12 | D | 2 | 1 | 3 |
| 2023 | 11 | M | 0 | 0 | 0 |
| 2022 | 10 | M | 2 | 0 | 2 |
| 2021 | 9 | M | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 5 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2024 | 12 | D | 7 | 2 | 8 |
| 2023 | 11 | M | 14 | 0 | 10 |
| 2022 | 10 | M | 12 | 0 | 4 |
| 2021 | 9 | M | 3 | 0 | 0 |
| TOTALS | 36 | 2 | 22 |
Section Five Awards & Honors
• 2024: All League 2nd Team (IN).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




