College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2025 | 11 | A/M | 9 | 6 | 15 |
| 2024 | 10 | A/M | 4 | 4 | 8 |
| 2023 at Eastridge | 9 | A | 4 | 1 | 5 |
| 2022 at Eastridge | 8 | A | 3 | 0 | 3 |
| TOTALS | 20 | 11 | 31 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2025 | 11 | A/M | 1 | 0 | 0 |
| 2024 | 10 | A/M | 6 | 0 | 3 |
| 2023 at Eastridge | 9 | A | 26 | 4 | 2 |
| 2022 at Eastridge | 8 | A | 14 | 0 | 0 |
| TOTALS | 47 | 4 | 5 |
Section Five Awards & Honors
No awards on record.
Other Information
• Played for Eastridge/BK when they combined in 2024 (See her Eastridge records here.)
SportsFive started collecting full Scorebook data in 2016.
For information on submitting comments click here.




