College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2026 | 12 | M/D | 13 | 4 | 1 | 18 |
| 2025 | 11 | M/D | 9 | 6 | 4 | 19 |
| 2024 | 10 | M/D | 0 | 0 | 0 | 0 |
| 2023 | 9 | M/D | 2 | 0 | 0 | 2 |
| 2022 | 8 | M/D | 2 | 0 | 0 | 2 |
| TOTALS | 26 | 10 | 5 | 41 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 12 | M/D | 18 | 4 | 4 |
| 2025 | 11 | M/D | 16 | 12 | 11 |
| 2024 | 10 | M/D | 10 | 1 | 8 |
| 2023 | 9 | M/D | 3 | 1 | 2 |
| 2022 | 8 | M/D | 1 | 1 | 0 |
| TOTALS | 48 | 19 | 25 |
Section Five Awards & Honors
• 2026: All League 1st Team D2 (MC).
• 2024: All League 2nd Team Defense (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




