College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2024 | 12 | M | 21 | 7 | 18 | 46 |
| 2023 | 11 | M | 7 | 6 | 3 | 16 |
| 2022 | 10 | 0 | 4 | 1 | 3 | 8 |
| 2021 | 9 | 0 | 7 | 0 | 5 | 12 |
| TOTALS | 39 | 14 | 29 | 82 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2024 | 12 | M | 10 | 23 | 6 |
| 2023 | 11 | M | 13 | 0 | 10 |
| 2022 | 10 | 0 | 12 | 4 | 5 |
| 2021 | 9 | 0 | 11 | 7 | 0 |
| TOTALS | 46 | 34 | 21 |
Section Five Awards & Honors
• 2024: All League 2nd Team Midfield-Attack (FL).
• 2023: All League Honorable Mention (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




