College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2018 | 12 | A | 55 | 7 | 34 | 96 |
| 2017 | 11 | A | 45 | 2 | 32 | 79 |
| 2016 | 10 | A | 3 | 0 | 1 | 4 |
| TOTALS | 103 | 9 | 67 | 179 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2018 | 12 | A | 15 | 42 | 14 |
| 2017 | 11 | A | 11 | 2 | 14 |
| 2016 | 10 | A | 0 | 0 | 0 |
| TOTALS | 26 | 44 | 28 |
Section Five Awards & Honors
• 2018: USLacrosse All American, Monroe County Player of the Year (MC), D&C All-Greater Rochester Player of the Year, Section 5 (Class B) All Tournament Team, All League 1st Team (MC).
• 2017: D&C All-Greater First Team, Section 5 (Class B) All Tournament Team, All League 1st Team Attack (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




