College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2025 | 11 | A/D | 7 | 3 | 10 |
| 2024 | 10 | A/D | 20 | 3 | 23 |
| 2022 | 8 | A/D | 5 | 4 | 9 |
| TOTALS | 32 | 10 | 42 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2025 | 11 | A/D | 19 | 0 | 2 |
| 2024 | 10 | A/D | 43 | 1 | 9 |
| 2022 | 8 | A/D | 31 | 5 | 15 |
| TOTALS | 93 | 6 | 26 |
Section Five Awards & Honors
• 2025: All League 3rd Team Attack/Defense (FL).
• 2024: All League 3rd Team Midfield (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




