College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2024 | 12 | A/M | 20 | 1 | 22 | 43 |
| 2023 | 11 | A/M | 4 | 0 | 13 | 17 |
| 2022 | 10 | A | 4 | 0 | 1 | 5 |
| 2021 | 9 | A | 3 | 0 | 1 | 4 |
| TOTALS | 31 | 1 | 37 | 69 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2024 | 12 | A/M | 9 | 12 | 5 |
| 2023 | 11 | A/M | 4 | 10 | 4 |
| 2022 | 10 | A | 1 | 0 | 0 |
| 2021 | 9 | A | 0 | 0 | 0 |
| TOTALS | 14 | 22 | 9 |
Section Five Awards & Honors
• 2024: All League 3rd Team Attack (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




