College
—
Committed
—
Varsity Scorebook Data
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2024 | 11 | A/D | 20 | 3 | 10 |
| 2023 | 10 | A/D | 16 | 0 | 2 |
| 2022 | 9 | A/D | 12 | 0 | 4 |
| TOTALS | 48 | 3 | 16 |
Goalie
| Year | Gr | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2024 | 11 | A/D | 0 | 0 | 0% | 0 |
| 2023 | 10 | A/D | 9 | 18 | 33% | 50 |
| 2022 | 9 | A/D | 0 | 0 | 0% | 0 |
| TOTALS | 9 | 18 | 33% | 50 |
Section Five Awards & Honors
• 2024: All League 2nd Team Attack-Defense (FL).
• 2023: All League Honorable Mention (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




