College
Grand Valley State University
Committed
Spring
Varsity Scorebook Data
Field Stats
| Year | Gr | Pos | GBs | Tks |
|---|---|---|---|---|
| 2026 | 12 | G | 0 | 1 |
| 2025 | 11 | G | 16 | 1 |
| 2024 | 10 | G | 12 | 0 |
| 2023 | 9 | G | 5 | 0 |
| 2022 | 8 | G | 0 | 0 |
| TOTALS | 33 | 2 |
Goalie
| Year | Gr | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2026 | 12 | G | 27 | 30 | 47% | 192 |
| 2025 | 11 | G | 91 | 105 | 46% | 468 |
| 2024 | 10 | G | 146 | 203 | 42% | 768 |
| 2023 | 9 | G | 16 | 0 | 100% | 0 |
| 2022 | 8 | G | 6 | 8 | 43% | 38 |
| TOTALS | 286 | 346 | 45% | 1466 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




