College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2026 | 10 | A/M | 49 | 17 | 66 |
| 2025 | 9 | M | 25 | 7 | 32 |
| 2024 | 8 | M | 16 | 5 | 21 |
| TOTALS | 90 | 29 | 119 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 10 | A/M | 28 | 21 | 10 |
| 2025 | 9 | M | 28 | 21 | 12 |
| 2024 | 8 | M | 16 | 31 | 7 |
| TOTALS | 72 | 73 | 29 |
Section Five Awards & Honors
• 2026: Section 5 (Class D) All Tournament Team, All League 1st Team Attack (FL).
• 2025: All League 1st Team Midfield (FL).
• 2024: All League Honorable Mention (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




