College
Cornell University
Committed
D1
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 12 | M | 6 | 2 | 3 | 11 |
| 2018 | 11 | M | 17 | 1 | 7 | 25 |
| 2017 | 10 | DM | 15 | 0 | 5 | 20 |
| 2016 | 9 | DM | 4 | 0 | 4 | 8 |
| TOTALS | 42 | 3 | 19 | 64 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | M | 24 | 83 | 20 |
| 2018 | 11 | M | 16 | 89 | 7 |
| 2017 | 10 | DM | 17 | 39 | 2 |
| 2016 | 9 | DM | 0 | 34 | 0 |
| TOTALS | 57 | 245 | 29 |
Section Five Awards & Honors
• 2019: USLacrosse All-Academic, All League 1st Team (MC).
• 2018: All League 1st Team (MC).
• 2017: D&C All-Greater Rochester (Honorable Mention), Section 5 (Class B) All Tournament Team, All League 1st Team Midfield (MC).
• 2016: D&C All-Greater Rochester (Honorable Mention), Section 5 (Class B) All Tournament Team, All League 1st Team Defense (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




