College
Nazareth College
Committed
Fall
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2019 at Canandaigua | 12 | A | 5 | 1 | 6 |
| 2018 at Canandaigua | 11 | A | 3 | 0 | 3 |
| TOTALS | 8 | 1 | 9 |
Field Stats
| Year | Gr | Pos | GBs | Tks |
|---|---|---|---|---|
| 2019 at Canandaigua | 12 | A | 0 | 0 |
| 2018 at Canandaigua | 11 | A | 2 | 2 |
| TOTALS | 2 | 2 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




