College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 12 | M | 9 | 7 | 8 | 24 |
| 2018 | 11 | A | 1 | 0 | 6 | 7 |
| 2017 | 10 | A | 4 | 0 | 5 | 9 |
| 2016 | 9 | A | 3 | 0 | 0 | 3 |
| TOTALS | 17 | 7 | 19 | 43 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | M | 37 | 8 | 8 |
| 2018 | 11 | A | 24 | 12 | 10 |
| 2017 | 10 | A | 0 | 0 | 0 |
| 2016 | 9 | A | 0 | 2 | 0 |
| TOTALS | 61 | 22 | 18 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




