College
—
Committed
—
Varsity Scorebook Data
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 11 | G | 17 | 2 | 9 |
| 2025 | 10 | G | 2 | 0 | 0 |
| 2024 | 9 | G | 1 | 0 | 0 |
| 2023 | 8 | G | 1 | 0 | 0 |
| TOTALS | 21 | 2 | 9 |
Goalie
| Year | Gr | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2026 | 11 | G | 91 | 107 | 46% | 887 |
| 2025 | 10 | G | 21 | 41 | 34% | 228 |
| 2024 | 9 | G | 8 | 13 | 38% | 120 |
| 2023 | 8 | G | 19 | 14 | 58% | 165 |
| TOTALS | 139 | 175 | 44% | 1400 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




