College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2019 | 12 | M | 11 | 3 | 14 |
| 2018 | 11 | M | 1 | 1 | 2 |
| 2017 | 10 | M/D | 0 | 1 | 1 |
| 2016 | 9 | M/D | 1 | 0 | 1 |
| TOTALS | 13 | 5 | 18 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | M | 46 | 28 | 16 |
| 2018 | 11 | M | 22 | 5 | 4 |
| 2017 | 10 | M/D | 8 | 5 | 3 |
| 2016 | 9 | M/D | 0 | 6 | 0 |
| TOTALS | 76 | 44 | 23 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




