College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2022 at Fairport | 11 | A | 12 | 20 | 32 |
| 2021 at Fairport | 10 | A | 9 | 8 | 17 |
| TOTALS | 21 | 28 | 49 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2022 at Fairport | 11 | A | 5 | 1 | 0 |
| 2021 at Fairport | 10 | A | 5 | 0 | 2 |
| TOTALS | 10 | 1 | 2 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




