Head-to-Head History
Brighton
15
Schroeder
0
| Date | Home | Away | Box Score |
|---|---|---|---|
| 05/19/2026 | Brighton 10 | Schroeder 3 | Box Score |
| 04/17/2026 | Brighton 9 | Schroeder 7 | Box Score |
| 05/24/2025 | Brighton 14 | Schroeder 3 | Box Score |
| 05/01/2025 | Brighton 13 | Schroeder 10 | Box Score |
| 05/21/2024 | Schroeder 3 | Brighton 19 | Box Score |
| 04/12/2023 | Schroeder 7 | Brighton 18 | Box Score |
| 05/04/2022 | Schroeder 9 | Brighton 19 | Box Score |
| 05/27/2021 | Schroeder 6 | Brighton 10 | Box Score |
| 04/27/2021 | Brighton 12 | Schroeder 4 | Box Score |
| 04/08/2019 | Brighton 16 | Schroeder 7 | Box Score |
| 04/26/2016 | Schroeder 7 | Brighton 9 | Box Score |
| 04/27/2015 | Schroeder 8 | Brighton 12 | Box Score |
| 04/08/2014 | Brighton 19 | Schroeder 10 | Box Score |
| 04/17/2013 | Schroeder 9 | Brighton 18 | Box Score |
| 04/03/2007 | Brighton 20 | Schroeder 2 | Box Score |
Brighton has won 15 and lost 0 to Schroeder.
Score Trend
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

