Head-to-Head History
Fairport
5
Brighton
10
| Date | Home | Away | Box Score |
|---|---|---|---|
| 05/14/2026 | Brighton 4 | Fairport 5 | Box Score |
| 03/28/2025 | Fairport 16 | Brighton 10 | Box Score |
| 03/27/2024 | Brighton 7 | Fairport 11 | Box Score |
| 05/03/2023 | Brighton 8 | Fairport 10 | Box Score |
| 04/08/2022 | Fairport 9 | Brighton 10 | Box Score |
| 05/13/2021 | Brighton 13 | Fairport 3 | Box Score |
| 04/23/2018 | Brighton 14 | Fairport 13 | Box Score |
| 04/05/2017 | Fairport 7 | Brighton 14 | Box Score |
| 05/06/2016 | Brighton 11 | Fairport 12 | Box Score |
| 05/07/2015 | Brighton 10 | Fairport 7 | Box Score |
| 04/23/2014 | Brighton 15 | Fairport 5 | Box Score |
| 04/23/2013 | Fairport 2 | Brighton 18 | Box Score |
| 04/02/2012 | Fairport 8 | Brighton 12 | Box Score |
| 05/19/2009 | Fairport 11 | Brighton 12 | Box Score |
| 04/23/2008 | Fairport 7 | Brighton 17 | Box Score |
Fairport has won 5 and lost 10 to Brighton.
Score Trend
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

