Head-to-Head History
Honeoye Falls-Lima
10
Fairport
6
| Date | Home | Away | Box Score |
|---|---|---|---|
| 04/28/2026 | Honeoye Falls-Lima 11 | Fairport 10 | Box Score |
| 04/22/2024 | Fairport 12 | Honeoye Falls-Lima 7 | Box Score |
| 05/13/2022 | Fairport 11 | Honeoye Falls-Lima 9 | Box Score |
| 04/13/2018 | Honeoye Falls-Lima 8 | Fairport 10 | Box Score |
| 04/28/2017 | Honeoye Falls-Lima 10 | Fairport 6 | Box Score |
| 04/26/2016 | Fairport 13 | Honeoye Falls-Lima 10 | Box Score |
| 04/27/2015 | Fairport 1 | Honeoye Falls-Lima 8 | Box Score |
| 04/10/2014 | Fairport 7 | Honeoye Falls-Lima 8 | Box Score |
| 04/19/2013 | Honeoye Falls-Lima 13 | Fairport 3 | Box Score |
| 05/16/2012 | Honeoye Falls-Lima 11 | Fairport 7 | Box Score |
| 05/18/2011 | Fairport 5 | Honeoye Falls-Lima 16 | Box Score |
| 05/19/2010 | Honeoye Falls-Lima 14 | Fairport 17 | Box Score |
| 05/11/2009 | Honeoye Falls-Lima 9 | Fairport 7 | Box Score |
| 04/28/2008 | Fairport 10 | Honeoye Falls-Lima 9 | Box Score |
| 04/24/2007 | Honeoye Falls-Lima 7 | Fairport 5 | Box Score |
| 04/01/2005 | Honeoye Falls-Lima 20 | Fairport 3 | Box Score |
Honeoye Falls-Lima has won 10 and lost 6 to Fairport.
Score Trend
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

