Head-to-Head History
Schroeder
3
Honeoye Falls-Lima
6
| Date | Home | Away | Box Score |
|---|---|---|---|
| 04/24/2024 | Schroeder 3 | Honeoye Falls-Lima 11 | Box Score |
| 04/10/2023 | Honeoye Falls-Lima 18 | Schroeder 8 | Box Score |
| 04/12/2019 | Honeoye Falls-Lima 10 | Schroeder 11 | Box Score |
| 05/05/2018 | Honeoye Falls-Lima 10 | Schroeder 12 | Box Score |
| 05/02/2016 | Schroeder 16 | Honeoye Falls-Lima 15 | Box Score |
| 04/09/2015 | Schroeder 3 | Honeoye Falls-Lima 13 | Box Score |
| 05/05/2014 | Schroeder 7 | Honeoye Falls-Lima 10 | Box Score |
| 05/03/2013 | Honeoye Falls-Lima 20 | Schroeder 8 | Box Score |
| 04/07/2006 | Honeoye Falls-Lima 14 | Schroeder 7 | Box Score |
Schroeder has won 3 and lost 6 to Honeoye Falls-Lima.
Score Trend
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

