| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
WayneRecord: 4-7 |
0 | 1 | — | — | — | 1 |
Pal-MacRecord: 9-1 |
11 | 7 | — | — | — | 18 |
Scorebook
The book for Wayne: Mary Panepento (1g). Goaltending: Morgan Osborne 11s/18ga (50 mins).
The book for Pal-Mac: Anna Leva (4g-4a), Andra Savage (3g-2a), Briana Dey (1g), Cierra Scheik (1g-1a), Abby Halsey (4g), Aldyn Savage (1g-2a), Jamie Walker (1g-1a), Emma Arnold (3g-4a), Makenzie Storto (1a). Goaltending: Sophia Leva 9s/1ga = 90% (50 mins).
Scoring progression
Scoring Table
| Q | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 22:41 | Pa | Arnold, Emma | |
| 1 | 20:37 | Pa | Savage, Andra | Leva, Anna |
| 1 | 19:51 | Pa | Savage, Aldyn | Savage, Andra |
| 1 | 17:58 | Pa | Savage, Andra | Scheik, Cierra |
| 1 | 16:56 | Pa | Leva, Anna | Arnold, Emma |
| 1 | 15:23 | Pa | Arnold, Emma | Leva, Anna |
| 1 | 13:20 | Pa | Savage, Andra | Arnold, Emma |
| 1 | 12:51 | Pa | Leva, Anna | Arnold, Emma |
| 1 | 09:32 | Pa | Leva, Anna | Savage, Aldyn |
| 1 | 04:54 | Pa | Halsey, Abby | Savage, Andra |
| 1 | 04:49 | Pa | Walker, Jamie | Savage, Andra |
| 2 | 24:22 | Pa | Arnold, Emma | Halsey, Abby |
| 2 | 22:49 | Pa | Halsey, Abby | Leva, Anna |
| 2 | 20:25 | Pa | Savage, Aldyn | |
| 2 | 19:54 | Pa | Walker, Jamie | Savage, Andra |
| 2 | 17:44 | Pa | Halsey, Abby | |
| 2 | 15:25 | Pa | Scheik, Cierra | |
| 2 | 10:57 | Pa | Dey, Briana | |
| 2 | 07:54 | Wa | Panepento, Mary |
Game Stats — Wayne
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Barnes (#3) | 12 | A | 1 | ||||||
| Breanna Bowman (#12) | 9 | M/D | 1 | ||||||
| Hannah Burns (#20) | 11 | A/M | 1 | ||||||
| Bailey Jenkins (#13) | 12 | M/D | 1 | 3 | 3 | ||||
| Paige Knowles (#19) | 9 | A/M | 1 | ||||||
| Charlene Malin (#9) | 11 | A | 1 | ||||||
| Mary Panepento (#6) | 12 | M | 1 | 3 | 4 | 3 | 1 | ||
| Jillian Pembroke (#4) | 12 | M | 3 | 4 | 1 | ||||
| Carolyn Rook (#8) | 11 | D | 1 | ||||||
| Emily Welch (#18) | 12 | D | 3 | ||||||
| Totals | 1 | 7 | 20 | 7 | 1 | ||||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Pal-Mac
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Emma Arnold (#23) | 10 | M | 3 | 4 | 2 | 1 | 1 | 7 | |
| Nicole Baker (#15) | 12 | D | 1 | ||||||
| Briana Dey (#7) | 11 | A | 1 | 1 | 1 | ||||
| Abby Halsey (#11) | 12 | M | 4 | 1 | 1 | 4 | |||
| Abigael LaRocca (#18) | 10 | D | 1 | 1 | 2 | ||||
| Anna Leva (#2) | 12 | A | 4 | 4 | 1 | 8 | |||
| Jomarie McIntyre (#17) | 11 | M | 2 | ||||||
| Sam Ruiz (#6) | 11 | M/D | 1 | ||||||
| Aldyn Savage (#21) | 12 | A/M | 1 | 2 | 4 | 3 | |||
| Andra Savage (#5) | 9 | A/M | 3 | 2 | 1 | 2 | 5 | ||
| Cierra Scheik (#8) | 12 | M/D | 1 | 1 | 2 | ||||
| Makenzie Storto (#12) | 12 | A | 1 | 1 | |||||
| Jamie Walker (#22) | 10 | M/A | 1 | 1 | 1 | 2 | |||
| Totals | 18 | 15 | 9 | 9 | 6 | 33 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2012
WAYNE2017 results
- 03/27 Wayn 7 – Eastr 5 W
- 04/03 Gananda 5 – Wayn 1 L
- 04/10 Wayn 14 – GC 11 W
- 04/12 Wayn 11 – MW 12 L
- 04/18 Eastr 9 – Wayn 8 L
- 04/20 Wayn 4 – 7 L
- 04/24 Wayn 7 – 6 W
- 04/25 Gen 9 – Wayn 8 L
- 04/27 Wayn 11 – New-Mid 9 W
- 04/29 9 – Wayn 8 L
- 05/03 P-M 18 – Wayn 1 L
- 05/04 Wayn 13 – ER 7 W
- 05/09 Wat 17 – Wayn 9 L
- 05/11 Wayn 6 – Mynderse 15 L
- 05/16 Wayn 4 – Gananda 3 W
- 05/17 PY 19 – Wayn 10 L
- 05/24 4 – Wayn 9 W
- 05/27 Wayn 5 – Mercy 18 L
PAL-MAC2017 results
- 04/01 P-M 13 – Fb-E 6 W
- 04/05 New-Mid 2 – P-M 17 W
- 04/10 MW 4 – P-M 16 W
- 04/12 P-M 12 – PY 7 W
- 04/13 P-M 17 – Gen 4 W
- 04/18 P-M 9 – HFL 11 L
- 04/25 Mynderse 5 – P-M 17 W
- 04/28 P-M 16 – ER 2 W
- 05/02 Wat 3 – P-M 14 W
- 05/03 P-M 18 – Wayn 1 W
- 05/05 3 – P-M 16 W
- 05/08 P-M 10 – J-E 9 W
- 05/09 P-M 15 – Gananda 2 W
- 05/12 Pen 7 – P-M 18 W
- 05/15 P-M 10 – Thom 13 L
- 05/18 P-M 8 – CA 9 L
- 05/23 3 – P-M 20 W
- 05/26 AQ 9 – P-M 16 W
- 05/30 PY 5 – P-M 16 W
- 06/03 P-M 17 – EAur 0 W
- 06/09 Skan 10 – P-M 7 L



