| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
HiltonRecord: 4-8 |
6 | 4 | — | — | — | 10 |
SchroederRecord: 7-5 |
9 | 6 | — | — | — | 15 |
Scorebook
The book for Hilton: Amanda Elia (1g), Sydney Carpenter (1g-3a), Meaghan McGwin (2g), Logan Hibbard (2g), Haley Mojsej (1a), Fiona French (2g), Amanda Hilderbrandt (2g-2a). Goaltending: Shaina Doser 7s/15ga (50 mins).
The book for Schroeder: Kelsey Nelson (3g-1a), Payton Lill (4g-2a), Haley Bolton (2a), Madison Bell (3g-2a), Annie Mulhall (3g), Abby Moon (2g-4a), Victoria Gottorff (1a). Goaltending: Jorden Concordia 5s/10ga (50 mins).
Scoring progression
Scoring Table
| Q | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 22:58 | Hi | Elia, Amanda | |
| 1 | 21:41 | Sc | Lill, Payton | |
| 1 | 18:45 | Sc | Moon, Abby | Lill, Payton |
| 1 | 17:18 | Sc | Bell, Madison | Lill, Payton |
| 1 | 15:36 | Sc | Bell, Madison | |
| 1 | 13:57 | Hi | Hibbard, Logan | |
| 1 | 13:36 | Hi | French, Fiona | |
| 1 | 11:58 | Sc | Mulhall, Annie | Moon, Abby |
| 1 | 11:30 | Sc | Mulhall, Annie | Moon, Abby |
| 1 | 09:23 | Sc | Lill, Payton | Bell, Madison |
| 1 | 05:35 | Sc | Lill, Payton | Moon, Abby |
| 1 | 05:13 | Sc | Mulhall, Annie | Gottorff, Victoria |
| 1 | 03:59 | Hi | Hibbard, Logan | |
| 1 | 03:49 | Hi | Carpenter, Sydney | |
| 1 | 00:42 | Hi | Elia, Amanda | |
| 2 | 23:23 | Hi | McGwin, Meaghan | |
| 2 | 21:42 | Sc | Lill, Payton | Nelson, Kelsey |
| 2 | 17:21 | Sc | Nelson, Kelsey | Moon, Abby |
| 2 | 13:31 | Hi | Hilderbrandt, Amanda | |
| 2 | 12:18 | Hi | French, Fiona | Carpenter, Sydney |
| 2 | 11:10 | Sc | Moon, Abby | Bolton, Haley |
| 2 | 09:38 | Hi | McGwin, Meaghan | |
| 2 | 09:01 | Sc | Bell, Madison | Bolton, Haley |
| 2 | 05:25 | Sc | Nelson, Kelsey | |
| 2 | 03:15 | Sc | Nelson, Kelsey | Bell, Madison |
Game Stats — Hilton
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Carpenter (#5) | 9 | A/M | 1 | 3 | 1 | 3 | 4 | ||
| Savannah Connor (#25) | 11 | D | 1 | ||||||
| Shaina Doser (#14) | 11 | G | 1 | ||||||
| Amanda Elia (#2) | 12 | A/M | 1 | 1 | 1 | 1 | |||
| Fiona French (#33) | 8 | A/M | 2 | 1 | 1 | 1 | 2 | ||
| Logan Hibbard (#17) | 10 | M | 2 | 2 | 4 | 3 | 2 | ||
| Amanda Hilderbrandt (#21) | 11 | A/M | 1 | 1 | 2 | 3 | 2 | 4 | |
| Meaghan McGwin (#12) | 11 | A/M | 1 | 1 | 1 | 2 | |||
| Haley Mojsej (#28) | 10 | M | 1 | 1 | 2 | 1 | |||
| Madison Newbauer (#22) | 11 | D | 1 | ||||||
| Hannah Ricotta (#13) | 10 | M/A | 1 | ||||||
| Meghan Schiano (#10) | 11 | M/D | 1 | ||||||
| Lauryn Simmons (#9) | 12 | M | 1 | ||||||
| Totals | 8 | 2 | 6 | 7 | 18 | 8 | 16 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Schroeder
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Madison Bell (#7) | 12 | A/M | 3 | 2 | 1 | 1 | 5 | ||
| Haley Bolton (#3) | 9 | M/A | 2 | 2 | |||||
| Jorden Concordia (#33) | 10 | G | 5 | 3 | |||||
| Victoria Gottorff (#27) | 11 | A | 1 | 1 | |||||
| Payton Lill (#2) | 12 | M | 3 | 1 | 2 | 12 | 1 | 6 | |
| Abby Moon (#25) | 11 | A | 2 | 4 | 6 | ||||
| Annie Mulhall (#8) | 9 | A/M | 3 | 6 | 3 | 2 | 3 | ||
| Kelsey Nelson (#1) | 12 | M | 2 | 1 | 1 | 3 | 4 | ||
| Totals | 13 | 2 | 12 | 18 | 12 | 7 | 27 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2013
HILTON2018 results
- 03/28 Hilt 7 – Thom 9 L
- 04/09 Vic 12 – Hilt 10 L
- 04/16 Hilt 5 – Pen 15 L
- 04/18 R-H 15 – Hilt 9 L
- 04/20 Cosgrove 18 – Hilt 8 L
- 04/21 Brpt 7 – Hilt 18 W
- 04/23 Hilt 12 – IRQ 14 L
- 04/25 Hilt 7 – Fpt 17 L
- 04/28 6 – Hilt 19 W
- 05/02 Hilt 15 – GC 2 W
- 05/07 Fb-E 11 – Hilt 20 W
- 05/09 Schr 15 – Hilt 10 L
- 05/10 Storm 7 – Hilt 9 W
- 05/11 Hilt 5 – Bri 19 L
- 05/15 Hilt 11 – Eastr 6 W
- 05/17 Pitt 18 – Hilt 2 L
- 05/23 Hilt 6 – Fpt 22 L
SCHROEDER2018 results
- 04/09 Storm 6 – Schr 12 W
- 04/11 Eastr 1 – Schr 14 W
- 04/18 Pitt 15 – Schr 4 L
- 04/20 Pen 14 – Schr 9 L
- 04/23 Schr 17 – Mercy 11 W
- 04/27 Brpt 5 – Schr 17 W
- 04/28 Schr 19 – Fb-E 8 W
- 05/02 Cosgrove 12 – Schr 8 L
- 05/04 S Jeff 14 – Schr 8 L
- 05/05 Schr 12 – HFL 10 W
- 05/07 Schr 9 – Vic 14 L
- 05/09 Schr 15 – Hilt 10 W
- 05/11 Schr 14 – GC 4 W
- 05/12 Schr 8 – Thom 7 W
- 05/14 IRQ 11 – Schr 10 L
- 05/20 Fb-E 9 – Schr 19 W
- 05/22 Schr 10 – Cosgrove 11 L



