| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
John JayRecord: 18-4 |
6 | 1 | — | — | — | 7 |
BrightonRecord: 16-5 |
8 | 9 | — | — | — | 17 |
Scorebook
The book for John Jay: Jenna Giardina (3g), Charlotte Wilmoth (2g), Cameron Crawford (1g-2a), Tyman Cronin (1g-1a), Cara O`Reilly (1a). Goaltending: Taylor Rice 1s/3ga (10 mins), Brianna Garofolo 6s/14ga (40 mins).
The book for Brighton: Rene Gangarosa (3g-1a), Kathryn Smolensky (5g-1a), Katie Lederman (3g-3a), Susan Lafountain (2g-2a), Caroline Lederman (2g), Emma Gaenzle (2g). Goaltending: Charlotte Sadler 3s/7ga (50 mins).
Scoring progression
Scoring Table
| Q | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 24:17 | Jo | Giardina, Jenna | |
| 1 | 22:13 | Br | Lederman, Katie | |
| 1 | 19:53 | Jo | Giardina, Jenna | Cronin, Tyman |
| 1 | 18:22 | Br | Lafountain, Susan | Lederman, Katie |
| 1 | 18:02 | Br | Smolensky, Kathryn | |
| 1 | 16:19 | Jo | Wilmoth, Charlotte | |
| 1 | 15:29 | Jo | Crawford, Cameron | |
| 1 | 12:32 | Br | Gaenzle, Emma | |
| 1 | 08:26 | Br | Lederman, Katie | |
| 1 | 07:27 | Br | Lafountain, Susan | |
| 1 | 05:44 | Br | Gangarosa, Rene | |
| 1 | 04:36 | Jo | Giardina, Jenna | O`Reilly, Cara |
| 1 | 02:13 | Jo | Wilmoth, Charlotte | Crawford, Cameron |
| 1 | 00:05 | Br | Smolensky, Kathryn | |
| 2 | 21:35 | Br | Gangarosa, Rene | Lederman, Katie |
| 2 | 15:18 | Br | Gangarosa, Rene | Smolensky, Kathryn |
| 2 | 14:01 | Br | Smolensky, Kathryn | |
| 2 | 12:31 | Br | Lederman, Caroline | Lederman, Katie |
| 2 | 11:04 | Br | Smolensky, Kathryn | |
| 2 | 10:12 | Br | Lederman, Caroline | |
| 2 | 09:46 | Br | Lederman, Katie | Lafountain, Susan |
| 2 | 09:15 | Jo | Cronin, Tyman | Crawford, Cameron |
| 2 | 08:27 | Br | Gaenzle, Emma | Gangarosa, Rene |
| 2 | 04:00 | Br | Smolensky, Kathryn | Lafountain, Susan |
Game Stats — John Jay
No stats recorded for this game.
Game Stats — Brighton
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Piper Davis (#17) | 11 | D | 7 | 2 | |||||
| Emma Gaenzle (#3) | 12 | M | 1 | 1 | 2 | 2 | |||
| Rene Gangarosa (#6) | 12 | A | 2 | 1 | 1 | 3 | 4 | ||
| Eileen Kelly (#21) | 10 | D | 4 | 2 | |||||
| Susan Lafountain (#15) | 10 | M | 1 | 1 | 2 | 1 | 4 | ||
| Caroline Lederman (#2) | 12 | M | 2 | 2 | 2 | 2 | |||
| Katie Lederman (#7) | 10 | A | 3 | 3 | 6 | ||||
| Kathryn Smolensky (#4) | 12 | A | 3 | 2 | 1 | 1 | 1 | 1 | 6 |
| Hayley Zielinski (#23) | 10 | D | 1 | ||||||
| Totals | 12 | 5 | 7 | 11 | 7 | 11 | 24 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2018
JOHN JAY2018 results
- 06/08 Bri 17 – JJ 7 L
BRIGHTON2018 results
- 03/28 Bri 19 – Mercy 4 W
- 03/31 Bri 4 – Bvil 11 L
- 04/02 Bri 5 – Ireton 17 L
- 04/04 Bri 12 – Riverside HS 8 W
- 04/11 Bri 4 – Pitt 7 L
- 04/13 Pen 13 – Bri 5 L
- 04/18 Bri 20 – Brpt 3 W
- 04/23 Fpt 13 – Bri 14 W
- 04/25 Eastr 1 – Bri 18 W
- 04/27 Bri 14 – Thom 5 W
- 05/02 CA 7 – Bri 9 W
- 05/09 IRQ 2 – Bri 15 W
- 05/11 Hilt 5 – Bri 19 W
- 05/14 Bri 13 – Cosgrove 8 W
- 05/16 R-H 9 – Bri 8 L
- 05/17 HFL 5 – Bri 12 W
- 05/22 IRQ 2 – Bri 11 W
- 05/25 Vic 2 – Bri 11 W
- 05/29 Cosgrove 9 – Bri 10 W
- 06/02 Front 1 – Bri 18 W
- 06/08 Bri 17 – JJ 7 W
- 06/09 Man 6 – Bri 4 L



