Final · Sat - May 18, 2019 - 11:00 AM
LeagueSect 5 Out Bracket
LocationSchroeder
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
SchroederRecord: 8-9 |
13 | 6 | — | — | — | 19 |
Newark-MidlakesRecord: 8-9 |
3 | 3 | 0 | — | — | 6 |
Scorebook
The book for Schroeder: Chrysanthi Gitsis (1g), Haley Bolton (1g), Samantha Knight (2g), Ella Dossier (1g-1a), Annie Mulhall (6g-1a), Maddie Ugine (1g-2a), Holly DeYoung (1g), Stefanie Sellitto (1g), Abby Moon (3g-6a), Victoria Gottorff (2g). Goaltending: Jorden Concordia 5s/3ga = 63% (30 mins), Linda Nutter 2s/3ga (20 mins).
The book for Newark-Midlakes: Caitlin Chopan (2g), Cara Walker (3g), Alycia Divelbliss (1g). Goaltending: Alexis Horn 5s/19ga (50 mins).
Scoring progression
Scoring Table
| Q | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 24:00 | Sc | Mulhall, Annie | Ugine, Maddie |
| 1 | 23:00 | Sc | Bolton, Haley | Mulhall, Annie |
| 1 | 21:25 | Sc | Mulhall, Annie | |
| 1 | 21:04 | Sc | Mulhall, Annie | Moon, Abby |
| 1 | 20:10 | Sc | Moon, Abby | |
| 1 | 17:42 | Sc | Knight, Samantha | |
| 1 | 16:58 | Ne | Gajan, Grace | |
| 1 | 15:34 | Sc | Dossier, Ella | |
| 1 | 13:03 | Sc | Knight, Samantha | |
| 1 | 12:08 | Ne | Walker, Cara | |
| 1 | 07:14 | Sc | Mulhall, Annie | |
| 1 | 05:37 | Sc | Mulhall, Annie | Moon, Abby |
| 1 | 05:25 | Ne | Walker, Cara | |
| 1 | 04:50 | Sc | Gottorff, Victoria | Moon, Abby |
| 1 | 03:21 | Sc | Moon, Abby | Dossier, Ella |
| 1 | 00:10 | Sc | Gottorff, Victoria | Moon, Abby |
| 2 | 24:32 | Sc | Ugine, Maddie | |
| 2 | 22:13 | Sc | Mulhall, Annie | |
| 2 | 19:12 | Ne | Chopan, Caitlin | |
| 2 | 18:05 | Sc | Moon, Abby | |
| 2 | 15:22 | Ne | Divelbliss, Alycia | |
| 2 | 14:03 | Sc | Sellitto, Stefanie | Ugine, Maddie |
| 2 | 09:58 | Sc | DeYoung, Holly | Moon, Abby |
| 2 | 04:38 | Sc | Gitsis, Chrysanthi | |
| 2 | 01:11 | Ne | Walker, Cara |
Game Stats — Schroeder
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Haley Bolton (#13) | 10 | M/A | 1 | 5 | 1 | 1 | 1 | ||
| Jorden Concordia (#53) | 11 | G | 3 | 1 | |||||
| Chelsea Coon (#16) | 11 | D | 1 | ||||||
| Holly DeYoung (#21) | 11 | M/D | 1 | 1 | |||||
| Ella Dossier (#17) | 9 | A | 1 | 1 | 1 | 1 | 2 | ||
| Chrysanthi Gitsis (#11) | 11 | A | 1 | 1 | |||||
| Victoria Gottorff (#27) | 12 | A | 2 | 1 | 2 | ||||
| Samantha Knight (#15) | 10 | M/A | 2 | 1 | 2 | ||||
| Abby Moon (#25) | 12 | A | 2 | 1 | 6 | 3 | 9 | ||
| Annie Mulhall (#18) | 10 | M/A | 4 | 2 | 1 | 7 | 7 | ||
| Stefanie Sellitto (#24) | 9 | M/A | 1 | 2 | 1 | ||||
| Maddie Ugine (#20) | 10 | A/M | 1 | 2 | 3 | ||||
| Totals | 14 | 5 | 10 | 17 | 8 | 3 | 29 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Newark-Midlakes
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Caitlin Chopan (#8) | 12 | M/D | 2 | 2 | |||||
| Alycia Divelbliss (#19) | 11 | A | 1 | 1 | |||||
| Grace Gajan (#9) | 11 | M | 1 | ||||||
| Jenna Havert (#6) | 9 | A/M | 1 | ||||||
| Cara Walker (#15) | 10 | DM | 3 | 5 | 3 | ||||
| Totals | 6 | 7 | 6 | ||||||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2019
SCHROEDER2019 results
- 04/01 Schr 14 – Wat 2 W
- 04/03 Schr 12 – Hilt 10 W
- 04/05 Cosgrove 16 – Schr 5 L
- 04/06 Storm 5 – Schr 15 W
- 04/08 Schr 7 – Bri 16 L
- 04/12 Schr 11 – HFL 10 W
- 04/23 GC 1 – Schr 17 W
- 04/26 Wat 4 – Schr 17 W
- 04/27 Schr 12 – Fb-E 4 W
- 04/29 CA 15 – Schr 7 L
- 05/01 Pitt 10 – Schr 5 L
- 05/04 Schr 4 – Vic 11 L
- 05/06 Pen 16 – Schr 8 L
- 05/08 Mercy 13 – Schr 8 L
- 05/11 Thom 8 – Schr 7 L
- 05/13 Schr 7 – R-H 18 L
- 05/18 New-Mid 6 – Schr 19 W
- 05/21 Schr 3 – CA 11 L
NEWARK-MIDLAKES2019 results
- 04/03 Mynderse-Romulus 9 – New-Mid 6 L
- 04/06 New-Mid 14 – SH 4 W
- 04/10 New-Mid 2 – Wat 13 L
- 04/11 Gananda 7 – New-Mid 8 W
- 04/24 Wayn 11 – New-Mid 13 W
- 04/26 New-Mid 2 – P-M 15 L
- 04/27 LaF 19 – New-Mid 10 L
- 04/29 MW 12 – New-Mid 7 L
- 05/01 PY 12 – New-Mid 6 L
- 05/03 New-Mid 7 – Gananda 10 L
- 05/04 Gen 6 – New-Mid 15 W
- 05/06 New-Mid 5 – MW 9 L
- 05/08 New-Mid 9 – Eastr 7 W
- 05/10 7 – New-Mid 14 W
- 05/13 New-Mid 12 – Gen 6 W
- 05/14 New-Mid 7 – 5 W
- 05/18 New-Mid 6 – Schr 19 L



