Final · Sat - May 15, 2021 - 11:00 AM
LeagueMonroe County game
LocationThomas
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
ThomasRecord: 2-6 |
2 | 7 | — | — | — | 9 |
CanandaiguaRecord: 6-1 |
11 | 5 | — | — | — | 16 |
Scorebook
The book for Thomas: Taylor Ford (1a), Audrey Grieb (1g), Kolbi Spencer (1g), Mia Estelle (1g), Maddie Quinlan (2g-2a), Gwen Newtown (1g-1a), Addison Schaeffer (1g-1a), Maddie Boddery (1g), Grace Cunningham (1g), Mya Zeller (1a). Goaltending: Makayla Goetz 4s/16ga (50 mins).
The book for Canandaigua: McKenna Davis (5g-2a), Hanna Davis (1g-3a), Abbey Herod (2g-1a), Liv Schorr (2g-1a), Bella Schorr (1g), Koehler Nieman (2g), Tyler Smith (1g), Emily York (2g).
Scoring progression
Scoring Table
| Q | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 21:48 | Ca | Davis, McKenna | |
| 1 | 18:27 | Ca | Nieman, Koehler | Davis, McKenna |
| 1 | 16:21 | Ca | Davis, McKenna | |
| 1 | 15:56 | Th | Quinlan, Maddie | Newtown, Gwen |
| 1 | 14:28 | Ca | Schorr, Liv | Davis, Hanna |
| 1 | 12:54 | Ca | York, Emily | |
| 1 | 11:49 | Ca | Davis, Hanna | |
| 1 | 10:32 | Ca | Smith, Tyler | Davis, McKenna |
| 1 | 07:52 | Ca | Davis, McKenna | Herod, Abbey |
| 1 | 06:49 | Th | Newtown, Gwen | Schaefer, Addy |
| 1 | 06:05 | Ca | Herod, Abbey | |
| 1 | 05:17 | Ca | Schorr, Liv | Davis, Hanna |
| 1 | 03:27 | Ca | Nieman, Koehler | |
| 2 | 22:12 | Th | Quinlan, Maddie | Newtown, Gwen |
| 2 | 15:56 | Ca | Davis, McKenna | |
| 2 | 14:43 | Th | Estelle, Mia | |
| 2 | 12:48 | Th | Grieb, Audrey | |
| 2 | 10:37 | Th | Schaeffer, Addison | |
| 2 | 08:36 | Th | Cunningham, Grace | Estelle, Mia |
| 2 | 07:18 | Ca | Davis, McKenna | |
| 2 | 05:49 | Th | Spencer, Kolbi | Quinlan, Maddie |
| 2 | 04:39 | Ca | Herod, Abbey | |
| 2 | 03:08 | Ca | York, Emily | Schorr, Liv |
| 2 | 01:49 | Th | Quinlan, Maddie | |
| 2 | 01:21 | Ca | Schorr, Bella | Davis, Hanna |
Game Stats — Thomas
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Maddie Boddery (#13) | 12 | A | 1 | 2 | 1 | ||||
| Grace Cunningham (#22) | 12 | M | 1 | 1 | 1 | ||||
| Mia Estelle (#5) | 9 | M | 1 | 2 | 1 | ||||
| Taylor Ford (#1) | 12 | M | 1 | 1 | 1 | ||||
| Audrey Grieb (#2) | 12 | M | 1 | 1 | |||||
| Gwen Newtown (#9) | 10 | M | 1 | 1 | 2 | ||||
| Maddie Quinlan (#8) | 11 | M | 2 | 2 | 4 | ||||
| Addison Schaeffer (#12) | 8 | M | 1 | 1 | 3 | 1 | 2 | ||
| Kolbi Spencer (#4) | 10 | M | 1 | 1 | |||||
| Mya Zeller (#28) | 10 | M | 1 | 2 | 1 | ||||
| Totals | 9 | 6 | 3 | 9 | 15 | ||||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Canandaigua
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Carlyn Bjorling (#18) | 12 | D | 1 | ||||||
| Grace Brinza (#28) | 12 | D | 1 | ||||||
| Hanna Davis (#1) | 9 | A | 1 | 3 | 4 | ||||
| McKenna Davis (#3) | 12 | A | 3 | 2 | 2 | 1 | 1 | 7 | |
| Abbey Herod (#2) | 11 | M | 2 | 1 | 13 | 2 | 2 | 3 | |
| Kailee Lupton (#23) | 12 | D | 1 | 1 | |||||
| Koehler Nieman (#21) | 10 | A | 2 | 2 | 2 | ||||
| Bella Schorr (#13) | 12 | M/D | 1 | 1 | 2 | 1 | |||
| Liv Schorr (#8) | 10 | M | 2 | 1 | 7 | 1 | 3 | ||
| Tyler Smith (#24) | 12 | A | 1 | 1 | |||||
| Emily York (#25) | 12 | A | 2 | 2 | |||||
| Totals | 12 | 4 | 7 | 21 | 10 | 5 | 23 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2007
Thomas
5
Canandaigua
16
Last Thomas win:
Thomas 8 vs Canandaigua 4 on 04/26/2016
Thomas 8 vs Canandaigua 4 on 04/26/2016
Last Canandaigua win:
Canandaigua 8 vs Thomas 5 on 04/10/2019
Canandaigua 8 vs Thomas 5 on 04/10/2019
THOMAS2021 results
- 04/27 Mercy 11 – Thom 9 L
- 04/29 Thom 3 – Pitt 14 L
- 05/01 Thom 7 – R-H 15 L
- 05/04 Vic 21 – Thom 6 L
- 05/06 Eastr 6 – Thom 18 W
- 05/07 Thom 2 – IRQ 14 L
- 05/13 Storm 2 – Thom 14 W
- 05/15 CA 16 – Thom 9 L
- 05/18 Thom 6 – HFL 7 L
- 05/20 Bri 11 – Thom 6 L
- 05/22 Thom 15 – Fb-E 3 W
- 05/25 Schr 12 – Thom 14 W
- 05/27 Thom 10 – Pen 12 L
- 05/29 GC 0 – Thom 20 W
- 06/03 Thom 14 – Hilt 13 W
- 06/08 Fb-E 8 – Thom 18 W
- 06/10 Thom 4 – CA 14 L
CANANDAIGUA2021 results
- 05/04 HFL 4 – CA 22 W
- 05/06 CA 14 – Bri 4 W
- 05/08 Mercy 7 – CA 16 W
- 05/10 CA 8 – Vic 7 W
- 05/11 CA 7 – Pitt 9 L
- 05/13 R-H 6 – CA 8 W
- 05/15 CA 16 – Thom 9 W
- 05/18 Schr 10 – CA 21 W
- 05/20 CA 9 – Pen 6 W
- 05/22 S Jeff 12 – CA 11 L
- 05/25 Cosgrove 4 – CA 18 W
- 05/26 Ith 6 – CA 11 W
- 05/27 CA 21 – Brpt 2 W
- 05/29 IRQ 6 – CA 11 W
- 06/01 Fpt 4 – CA 16 W
- 06/03 CA 19 – Eastr 5 W
- 06/10 Thom 4 – CA 14 W
- 06/12 Bri 5 – CA 8 W
- 06/14 Vic 7 – CA 9 W



