Final · Sat - May 1, 2021 - 5:00 PM
LeagueNon-league game
LocationSchroeder
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
SchroederRecord: 1-2 |
8 | 5 | — | — | — | 13 |
Mynderse-RomulusRecord: 0-2 |
1 | 2 | — | — | — | 3 |
Scorebook
The book for Schroeder: Makenna Baier (1a), Haley Bolton (2g-1a), Ava Dossier (1g-2a), Ella Dossier (1g-1a), Samantha Knight (2g-1a), Annie Mulhall (3g-1a), Stefanie Sellitto (2g-1a), Maddie Ugine (2g-1a). Goaltending: Linda Nutter 6s/3ga = 67% (50 mins).
The book for Mynderse-Romulus: Madison Buckley (1g), Sydney Sandroni (2a), Brooke Bonetti (1g), Kelly Kohberger (1a), Haley Mosch (1g). Goaltending: Bridget Mapstone 4s/13ga (50 mins).
Scoring progression
Scoring Table
| Q | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 24:22 | Sc | Dossier, Ava | Ugine, Maddie |
| 1 | 23:30 | Sc | Knight, Samantha | |
| 1 | 22:53 | Sc | Sellitto, Stefanie | |
| 1 | 21:54 | Sc | Mulhall, Annie | |
| 1 | 17:31 | Sc | Dossier, Ella | |
| 1 | 14:59 | My | Bonetti, Brooke | Sandroni, Sydney |
| 1 | 12:18 | Sc | Knight, Samantha | |
| 1 | 07:47 | Sc | Bolton, Haley | |
| 1 | 07:15 | Sc | Bolton, Haley | |
| 2 | 22:25 | My | Mosch, Haley | Sandroni, Sydney |
| 2 | 20:57 | Sc | Mulhall, Annie | |
| 2 | 19:16 | Sc | Sellitto, Stefanie | Bolton, Haley |
| 2 | 18:36 | Sc | Mulhall, Annie | Dossier, Ava |
| 2 | 17:45 | My | Buckley, Madison | Kohberger, Kelly |
| 2 | 14:49 | Sc | Ugine, Maddie | Knight, Samantha |
| 2 | 09:41 | Sc | Ugine, Maddie | Baier, Makenna |
Game Stats — Schroeder
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Makenna Baier (#20) | 9 | DM | 1 | 2 | 2 | 1 | |||
| Haley Bolton (#24) | 12 | M | 2 | 1 | 7 | 4 | 1 | 3 | |
| Alexis DeLella (#21) | 10 | D | 1 | ||||||
| Ava Dossier (#23) | 10 | A | 1 | 2 | 1 | 3 | |||
| Ella Dossier (#26) | 11 | A/G | 1 | 1 | 1 | 2 | 2 | ||
| Abby Herbst (#25) | 9 | DM | 1 | ||||||
| Samantha Knight (#15) | 12 | M | 1 | 1 | 1 | 1 | 3 | ||
| Annie Mulhall (#18) | 12 | M | 3 | 1 | 1 | 4 | |||
| Kylee Race (#8) | 9 | A/M | 2 | 1 | |||||
| Anna Rogers (#22) | 10 | M/D | 2 | ||||||
| Stefanie Sellitto (#19) | 11 | A/M | 2 | 1 | 2 | 3 | 2 | 3 | |
| Maddie Ugine (#17) | 12 | A/M | 2 | 1 | 1 | 1 | 3 | ||
| Mackenzie Wesley (#9) | 11 | A/D | 1 | ||||||
| Totals | 12 | 1 | 9 | 13 | 16 | 10 | 22 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Mynderse-Romulus
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Bonetti (#3) | 12 | A | 1 | 10 | 1 | ||||
| Madison Buckley (#11) | 12 | M | 1 | 1 | |||||
| Kierstyn Hager (#13) | 10 | 0 | 3 | ||||||
| Kelly Kohberger (#12) | 10 | 0 | 1 | 3 | 1 | 1 | 1 | ||
| Valerie Kohlberger (#22) | 12 | M | 2 | 1 | |||||
| Bridget Mapstone (#18) | 11 | 0 | 1 | ||||||
| Haley Mosch (#23) | 10 | 0 | 1 | 1 | 1 | 1 | |||
| Sydney Sandroni (#4) | 12 | A | 2 | 1 | 1 | 2 | |||
| Jackie Sinicropi (#19) | 9 | 0 | 1 | 1 | |||||
| Kayla Stillwell (#20) | 12 | 0 | 1 | ||||||
| Totals | 3 | 3 | 15 | 11 | 3 | 6 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2021
SCHROEDER2021 results
- 04/27 Schr 4 – Bri 12 L
- 04/29 Mercy 16 – Schr 15 L
- 05/01 Mynderse-Romulus 3 – Schr 13 W
- 05/04 Fpt 17 – Schr 8 L
- 05/06 Schr 4 – Pitt 10 L
- 05/08 Wat 5 – Schr 13 W
- 05/10 Schr 15 – Fb-E 1 W
- 05/15 P-M 11 – Schr 12 W
- 05/18 Schr 10 – CA 21 L
- 05/20 IRQ 13 – Schr 6 L
- 05/22 Schr 15 – GC 1 W
- 05/25 Schr 12 – Thom 14 L
- 05/27 Bri 10 – Schr 6 L
- 05/29 Pen 8 – Schr 5 L
- 06/01 R-H 16 – Schr 3 L
- 06/03 Schr 6 – Cosgrove 7 L
- 06/08 Brpt 1 – Schr 19 W
- 06/10 Schr 5 – Vic 20 L
MYNDERSE-ROMULUS2021 results
- 04/30 Mynderse-Romulus 3 – Wat 17 L
- 05/01 Mynderse-Romulus 3 – Schr 13 L
- 05/03 Wayn 8 – Mynderse-Romulus 18 W
- 05/05 Mynderse-Romulus 11 – AQ 12 L
- 05/08 Mynderse-Romulus 8 – Gen 10 L
- 05/11 Mynderse-Romulus 14 – Gananda 5 W
- 05/13 Mynderse-Romulus 9 – 7 W
- 05/17 Wat 12 – Mynderse-Romulus 2 L
- 05/19 Gen 10 – Mynderse-Romulus 12 W
- 05/21 Mynderse-Romulus 10 – MW 11 L
- 05/24 Eastr/BK 4 – Mynderse-Romulus 17 W
- 05/26 New-Mid 8 – Mynderse-Romulus 10 W
- 06/01 7 – Mynderse-Romulus 8 W
- 06/02 Mynderse-Romulus 4 – P-M 14 L
- 06/04 PY 14 – Mynderse-Romulus 7 L
- 06/07 Mynderse-Romulus 4 – AQ 14 L



