Final · Mon - May 11, 2026 - 06:00 PM
LeagueFinger Lakes game
LocationGeneva
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
GenevaRecord: 9-5 |
8 | 6 | 3 | 2 | — | 19 |
Waterloo/Mynderse/RomulusRecord: 6-8 |
3 | 2 | 3 | 1 | — | 9 |
Scorebook
The book for Geneva: Allison Marquart (3g-7a), Giavonna Houghton (4g), Makenna Harris (3g-1a), Meghan Forbes (3g-3a), Teagan Cohrs (1g-1a), Velia DeMaria (5g-4a). Goaltending: Maddie Askin 6s/8ga (36 mins), Ella Monson 0s/1ga (12 mins).
The book for Waterloo/Mynderse/Romulus: Kinsley Bree (6g-1a), Addison Bree (1g), Bailey Rossignol (2g), Lulu Ferrara (2a). Goaltending: Peyton Lyons 8s/19ga (48 mins).
Game Stats — Geneva
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Maddie Askin (#18) | 12 | G | 1 | ||||||
| Teagan Cohrs (#14) | 12 | M/D | 1 | 1 | 1 | 2 | |||
| Velia DeMaria (#4) | 9 | A | 5 | 4 | 1 | 9 | |||
| Meghan Forbes (#7) | 12 | A | 3 | 3 | 2 | 2 | 2 | 6 | |
| Makenna Harris (#24) | 9 | M | 3 | 1 | 9 | 4 | |||
| Giavonna Houghton (#12) | 9 | M | 3 | 1 | 4 | 2 | 3 | 4 | |
| Allison Marquart (#21) | 9 | A | 3 | 7 | 10 | ||||
| Maggie Mayer (#15) | 11 | M/A | 2 | ||||||
| Jasmien Pesante-Rivera (#19) | 9 | D | 1 | 1 | |||||
| Corrine Ruffo (#22) | 10 | D | 1 | 1 | |||||
| Natalie Vedora (#13) | 12 | M | 1 | 1 | |||||
| Totals | 18 | 1 | 16 | 15 | 10 | 10 | 35 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Waterloo/Mynderse/Romulus
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Ava Bailey (#2) | 12 | M | 1 | ||||||
| Addison Bree (#4) | 12 | A/M | 1 | 5 | 1 | ||||
| Kinsley Bree (#1) | 8 | A/M | 6 | 1 | 7 | 4 | 7 | ||
| Lulu Ferrara (#14) | 12 | A | 2 | 2 | |||||
| Bailey Rossignol (#7) | 12 | M | 2 | 3 | 3 | 2 | 2 | ||
| Totals | 9 | 3 | 15 | 8 | 2 | 12 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2026
GENEVA2026 results
- 03/23 Cosgrove 20 – Gen 2 L
- 03/25 AQ 7 – Gen 17 W
- 03/27 Bri 14 – Gen 2 L
- 04/10 Gen 18 – Brpt 6 W
- 04/14 Gen 5 – PY 19 L
- 04/20 Gen 18 – Wayn 8 W
- 04/22 Gen 19 – New-Mid 7 W
- 04/27 Gen 8 – Fb-E 7 W
- 04/29 Livonia-Avon-Geneseo 13 – Gen 10 L
- 05/02 Gen 8 – Auburn 20 L
- 05/04 MW 4 – Gen 17 W
- 05/06 Gen 16 – Gan-Mar 2 W
- 05/08 Gen 11 – AQ 9 W
- 05/11 9 – Gen 19 W
- 05/13 Gen 19 – MW 6 W
- 05/15 P-M 10 – Gen 9 L
- 05/22 New-Mid 3 – Gen 18 W
- 05/27 Gen 9 – Livonia-Avon-Geneseo 12 L
WATERLOO/MYNDERSE/ROMULUS2026 results
- 03/26 12 – Livonia-Avon-Geneseo 13 L
- 04/07 5 – Fb-E 12 L
- 04/08 Brpt 12 – 11 L
- 04/10 Gan-Mar 5 – 19 W
- 04/11 10 – AQ 14 L
- 04/13 Wayn 12 – 8 L
- 04/15 10 – MW 8 W
- 04/21 Fb-E 15 – 9 L
- 04/24 MW 5 – 11 W
- 04/27 18 – Gan-Mar 7 W
- 04/28 11 – Wayn 8 W
- 05/04 17 – New-Mid 7 W
- 05/05 P-M 11 – 7 L
- 05/11 9 – Gen 19 L
- 05/12 14 – MW 4 W
- 05/13 New-Mid 9 – 13 W



