College
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 11 | M | 44 | 11 | 6 | 61 |
| 2018 | 10 | M | 33 | 5 | 7 | 45 |
| 2017 | 9 | M | 28 | 0 | 5 | 33 |
| 2016 | 8 | M | 16 | 0 | 3 | 19 |
| TOTALS | 121 | 16 | 21 | 158 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 11 | M | 70 | 62 | 42 |
| 2018 | 10 | M | 42 | 68 | 13 |
| 2017 | 9 | M | 5 | 4 | 0 |
| 2016 | 8 | M | 0 | 5 | 0 |
| TOTALS | 117 | 139 | 55 |
Section Five Awards & Honors
• 2019: All League 1st Team (IN).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




