The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Jenna Ginsberg with 40
Regular Goals: Jenna Ginsberg with 30
8M Goals: Jenna Ginsberg with 10
Assists: Sydney Buchko with 8
Points: Jenna Ginsberg with 44
Ground Balls: Jenna Ginsberg with 63
Draw Controls: Sydney Buchko with 81
Caused Turnovers: Jenna Ginsberg with 28
Offensive Data
| Player | Gr | Pos | G | G-8 | A | Pt |
|---|---|---|---|---|---|---|
| Buchko, Sydney | 10 | M/A | 21 | 3 | 8 | 32 |
| Daeffler, Peyton | 11 | A | 8 | 3 | 11 | |
| Donnan, Kaira | 12 | M/A | 11 | 2 | 4 | 17 |
| Ginsberg, Jenna | 12 | M/A | 30 | 10 | 4 | 44 |
| Howard, Claire | 12 | A | 1 | 1 | ||
| Kraft, Sadie | 10 | A/M | 2 | 2 | 4 | |
| McNamara, Shea | 11 | A/M | 1 | 1 | ||
| Rooney, Erin | 11 | A | 2 | 1 | 3 | |
| Salupo, Ceci | 11 | M/A | 10 | 3 | 13 | |
| Totals | 84 | 18 | 24 | 126 | ||
| Average/Game (Reports: 17) | 4.9 | 1.1 | 1.4 | 6.4 | ||
More Data
| Player | Gr | Pos | DC | GB | CT |
|---|---|---|---|---|---|
| Berg, Olivia | 12 | D | 1 | 1 | |
| Buchko, Sydney | 10 | M/A | 81 | 40 | 10 |
| Daeffler, Peyton | 11 | A | 4 | 15 | 1 |
| Donnan, Kaira | 12 | M/A | 38 | 45 | 21 |
| D`Alessandro, Camille | 11 | D | 19 | 5 | |
| Gales, Maddy | 10 | D | 1 | ||
| Ginsberg, Jenna | 12 | M/A | 43 | 63 | 28 |
| Hahn, Margaret | 11 | D | 1 | ||
| Howard, Claire | 12 | A | 5 | 1 | |
| Hoyser, Julia | 12 | G | 20 | ||
| Kraft, Sadie | 10 | A/M | 1 | 8 | 3 |
| Land, Carey | 12 | D | 14 | 4 | |
| Liess, Tori | 11 | D | 23 | 6 | |
| McNamara, Shea | 11 | A/M | 27 | 4 | |
| Rooney, Erin | 11 | A | 9 | 1 | |
| Salupo, Ceci | 11 | M/A | 1 | 25 | 5 |
| Walsh, Kyia | 11 | D | 2 | 24 | 7 |
| Wunder, Lindsey | 10 | D | 2 | 1 | |
| Totals Reported | 170 | 342 | 98 | ||
| Average/Game (Reports: 17) | 10.0 | 20.1 | 5.8 | ||
Goalie Data
| Player | Sv | GA | Sv8 | GA8 | % | Min |
|---|---|---|---|---|---|---|
| Hoyser, Julia | 120 | 168 | 26 | 23 | 43.3% | 835 |
| Sanson, Hannah | 1 | 2 | 0 | 0 | 33.3% | 15 |
| Totals Reported | 121 | 170 | 26 | 23 | 43.2% | 850 |
Scores by Period
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Gananda | 51 | 51 | 0 | 0 | 0 | 102 |
| Opponents | 110 | 83 | 0 | 0 | 0 | 193 |
Based on 17 games reported (0 missing).
Data through Gananda at Penn Yan on 05/22/2018
Gananda's current record is 5 wins and 12 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


