The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Olivia Herod with 35
Regular Goals: Olivia Herod with 35
8M Goals: None
Assists: Olivia Herod with 13
Points: Olivia Herod with 48
Ground Balls: Lily Morse with 58
Draw Controls: Lily Morse with 54
Caused Turnovers: Lily Morse with 21
Offensive Data
| Player | Gr | Pos | G | G-8 | A | Pt |
|---|---|---|---|---|---|---|
| Bootes, Catherine | 11 | M/A | 8 | 6 | 14 | |
| Brooks, Tori | 11 | A/M | 12 | 3 | 15 | |
| Herod, Olivia | 11 | A/M | 35 | 13 | 48 | |
| Hill, Olivia | 9 | M/D | 1 | 1 | ||
| Martin, Colleen | 12 | A/M | 19 | 4 | 23 | |
| Morse, Lily | 11 | M/D | 9 | 1 | 10 | |
| Pendleton, Myleigh | 9 | A | 2 | 2 | 4 | |
| Snyder, Helen | 9 | M/A | 10 | 5 | 15 | |
| Snyder, Sophia | 8 | A/D | 5 | 4 | 9 | |
| Weissinger, Raegan | 9 | A | 3 | 4 | 7 | |
| Totals | 104 | 42 | 146 | |||
| Average/Game (Reports: 15) | 6.9 | 0.0 | 2.8 | 9.7 | ||
More Data
| Player | Gr | Pos | DC | GB | CT |
|---|---|---|---|---|---|
| Blaker, Hannah | 12 | G | 3 | ||
| Bootes, Catherine | 11 | M/A | 14 | 54 | 11 |
| Brooks, Tori | 11 | A/M | 1 | 14 | 3 |
| Cline, Katherine | 11 | D | 1 | 4 | |
| Dean, Zoey | 11 | D | 2 | 1 | |
| Gorton, Alissa | 9 | G | 1 | ||
| Herod, Olivia | 11 | A/M | 14 | 29 | 8 |
| Hill, Olivia | 9 | M/D | 1 | ||
| James, Madeline | 12 | D | 1 | 1 | |
| King, Hailee | 9 | D | 6 | ||
| Lambert, Evelyn | 12 | D | 15 | 9 | |
| Martin, Colleen | 12 | A/M | 22 | 21 | 3 |
| Morse, Lily | 11 | M/D | 54 | 58 | 21 |
| Pendleton, Myleigh | 9 | A | 6 | 1 | |
| Snyder, Helen | 9 | M/A | 25 | 46 | 5 |
| Snyder, Sophia | 8 | A/D | 5 | 31 | 15 |
| Weissinger, Raegan | 9 | A | 24 | 6 | |
| Totals Reported | 135 | 309 | 92 | ||
| Average/Game (Reports: 15) | 9.0 | 20.6 | 6.1 | ||
Goalie Data
| Player | Sv | GA | Sv8 | GA8 | % | Min |
|---|---|---|---|---|---|---|
| Blaker, Hannah | 96 | 144 | 0 | 0 | 40.0% | 608 |
| Gorton, Alissa | 24 | 39 | 0 | 0 | 38.1% | 142 |
| Totals Reported | 120 | 183 | 0 | 0 | 39.6% | 750 |
Scores by Period
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Marcus Whitman | 53 | 51 | 0 | 0 | 0 | 104 |
| Opponents | 103 | 79 | 0 | 0 | 0 | 182 |
Based on 15 games reported (0 missing).
Data through Marcus Whitman at Waterloo on 05/23/2022
Marcus Whitman's current record is 4 wins and 11 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


