The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Hayley Anderson with 61
Regular Goals: Hayley Anderson with 61
8M Goals: None
Assists: Hayley Anderson with 38
Points: Hayley Anderson with 99
Ground Balls: Hayley Anderson with 57
Draw Controls: Hayley Anderson with 40
Caused Turnovers: None
Offensive Data
| Player | Gr | Pos | G | G-8 | A | Pt |
|---|---|---|---|---|---|---|
| Anderson, Hayley | 12 | M | 61 | 38 | 99 | |
| Ayers, Brooklyn | 9 | A | 1 | 1 | ||
| Bailey, Kendall | 10 | A | 1 | 1 | ||
| Barden, Corinne | 8 | A | 11 | 3 | 14 | |
| Castner, Avery | 11 | M | 18 | 5 | 23 | |
| Cohick, Reilly | 11 | M | 1 | 2 | 3 | |
| Decker, Jammie | 11 | M | 1 | 4 | 5 | |
| Densmore, Irelynd | 8 | M | 5 | 1 | 6 | |
| Green, Aubriana | 9 | M/D | 2 | 2 | ||
| Griffin, Kaley | 11 | M | 24 | 8 | 32 | |
| Hansen, Makenna | 9 | D | 1 | 1 | ||
| Hayes, Rebecca | 8 | M | 2 | 2 | ||
| Holly, Lila | 10 | A | 2 | 2 | ||
| Ledgerwood, Grace | 12 | A | 35 | 9 | 44 | |
| Miranda-Wiltberger, Maihue | 8 | D | 2 | 1 | 3 | |
| Mullins, Taylor | 9 | M/D | 6 | 6 | 12 | |
| Struck, Brie | 9 | M | 2 | 2 | ||
| Totals | 171 | 81 | 252 | |||
| Average/Game (Reports: 14) | 12.2 | 0.0 | 5.8 | 18.0 | ||
More Data
| Player | Gr | Pos | DC | GB | CT |
|---|---|---|---|---|---|
| Anderson, Hayley | 12 | M | 40 | 57 | |
| Ayers, Brooklyn | 9 | A | 3 | ||
| Bailey, Kendall | 10 | A | 1 | ||
| Barden, Corinne | 8 | A | 13 | ||
| Castner, Avery | 11 | M | 1 | 18 | |
| Cohick, Reilly | 11 | M | 2 | ||
| Decker, Jammie | 11 | M | 20 | 17 | |
| Densmore, Irelynd | 8 | M | 13 | ||
| Green, Aubriana | 9 | M/D | 5 | 20 | |
| Griffin, Kaley | 11 | M | 28 | 24 | |
| Hansen, Makenna | 9 | D | 7 | ||
| Hassos, Haley | 0 | A/D | 9 | ||
| Hayes, Rebecca | 8 | M | 2 | 3 | |
| Hinkal, Issabelle | 9 | G | 8 | ||
| Ledgerwood, Grace | 12 | A | 5 | ||
| Miranda-Wiltberger, Maihue | 8 | D | 29 | ||
| Mullins, Taylor | 9 | M/D | 9 | 22 | |
| Struck, Brie | 9 | M | 2 | 1 | |
| Totals Reported | 107 | 252 | |||
| Average/Game (Reports: 14) | 7.6 | 18.0 | - | ||
Goalie Data
| Player | Sv | GA | Sv8 | GA8 | % | Min |
|---|---|---|---|---|---|---|
| Parsons, Hannah | 110 | 101 | 0 | 0 | 52.1% | 700 |
| Totals Reported | 110 | 101 | 0 | 0 | 52.1% | 700 |
Scores by Period
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Penn Yan | 84 | 74 | 0 | 0 | 0 | 158 |
| Opponents | 49 | 50 | 0 | 0 | 0 | 99 |
Based on 13 games reported (1 missing).
Data through Aquinas at Penn Yan on 06/09/2021
Penn Yan's current record is 11 wins and 3 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


