The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Cecily Kaul with 44
Regular Goals: Cecily Kaul with 44
8M Goals: None
Assists: Cate Rathnam with 19
Points: Cecily Kaul with 53
Ground Balls: Dani Mooney with 21
Draw Controls: Sydnie Borrell with 42
Caused Turnovers: Anna Anderson with 10
Offensive Data
| Player | Gr | Pos | G | G-8 | A | Pt |
|---|---|---|---|---|---|---|
| Borrell, Reese | 12 | M | 1 | 1 | ||
| Borrell, Sydnie | 10 | A | 6 | 1 | 7 | |
| Bryant, Sydney | 9 | M | 3 | 1 | 4 | |
| Cross, Callie | 12 | A | 22 | 9 | 31 | |
| Dickinson, Julia | 12 | A | 3 | 1 | 4 | |
| Garringer, Lauren | 11 | M | 10 | 1 | 11 | |
| Glantz, Kendall | 10 | A | 10 | 3 | 13 | |
| Hezel, Annika | 11 | D | 13 | 4 | 17 | |
| Kaul, Cecily | 10 | A | 44 | 9 | 53 | |
| Littlefield, Maddie | 10 | M | 1 | 1 | ||
| Mastrosimone, Lilly | 11 | A | 1 | 1 | ||
| Mooney, Dani | 12 | M | 20 | 7 | 27 | |
| Pusateri, Tessa | 11 | A | 3 | 3 | ||
| Rathnam, Cate | 12 | M | 25 | 19 | 44 | |
| Savage, Sienna | 10 | M | 1 | 1 | ||
| Tomeny, Kyra | 8 | M | 6 | 1 | 7 | |
| Totals | 168 | 57 | 225 | |||
| Average/Game (Reports: 19) | 8.8 | 0.0 | 3.0 | 11.8 | ||
More Data
| Player | Gr | Pos | DC | GB | CT |
|---|---|---|---|---|---|
| Anderson, Anna | 11 | D | 10 | 10 | |
| Borrell, Reese | 12 | M | 3 | 5 | 3 |
| Borrell, Sydnie | 10 | A | 42 | 3 | 4 |
| Bryant, Sydney | 9 | M | 4 | 4 | |
| Cross, Callie | 12 | A | 8 | 4 | |
| Culhane, Teagan | 12 | G | 5 | ||
| Dickinson, Julia | 12 | A | 1 | ||
| Finkbeiner, Addie | 9 | M | 3 | ||
| Garringer, Lauren | 11 | M | 3 | 13 | 3 |
| Glantz, Kendall | 10 | A | 8 | 9 | 4 |
| Hezel, Annika | 11 | D | 12 | 17 | 9 |
| Kaul, Cecily | 10 | A | 8 | 7 | 3 |
| Littlefield, Maddie | 10 | M | 4 | 10 | 6 |
| Madigan, Logan | 12 | D | 9 | 6 | |
| Mooney, Dani | 12 | M | 1 | 21 | 7 |
| Murphy, Ella | 11 | D | 11 | 8 | |
| Pusateri, Tessa | 11 | A | 3 | ||
| Rathnam, Cate | 12 | M | 2 | 11 | 4 |
| Savage, Sienna | 10 | M | 6 | 6 | 1 |
| Tomeny, Kyra | 8 | M | 19 | 11 | 1 |
| Welch, Madison | 11 | D | 27 | 6 | 2 |
| Wilson, Morgan | 10 | A | 2 | ||
| Young, Katelyn | 10 | D | 2 | 1 | |
| Totals Reported | 135 | 177 | 80 | ||
| Average/Game (Reports: 19) | 7.1 | 9.3 | 4.2 | ||
Goalie Data
| Player | Sv | GA | Sv8 | GA8 | % | Min |
|---|---|---|---|---|---|---|
| Culhane, Teagan | 67 | 107 | 0 | 0 | 38.5% | 684 |
| Oleyourryk, Caroline | 15 | 28 | 0 | 0 | 34.9% | 228 |
| Totals Reported | 82 | 135 | 0 | 0 | 37.8% | 912 |
Scores by Period
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Pittsford | 12 | 13 | 12 | 5 | 0 | 42 |
| Opponents | 13 | 13 | 7 | 9 | 0 | 42 |
Based on 6 games reported (13 missing).
Data through Pittsford at Fairport on 05/28/2024
Pittsford's current record is 9 wins and 10 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


