The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Molly Guzik with 60
Regular Goals: Molly Guzik with 43
8M Goals: Molly Guzik with 17
Assists: Molly Guzik with 27
Points: Molly Guzik with 87
Ground Balls: Molly Guzik with 67
Draw Controls: Molly Guzik with 147
Caused Turnovers: Molly Guzik with 28
Offensive Data
| Player | Gr | Pos | G | G-8 | A | Pt |
|---|---|---|---|---|---|---|
| Baca, Kayla | 12 | M/D | 2 | 2 | ||
| Barczys, Ana | 11 | D | 1 | 1 | ||
| Buono, Isabella | 12 | A | 14 | 1 | 11 | 26 |
| Carusone, Kylie | 9 | A | 1 | 1 | ||
| Cassady, Tatiana | 11 | D | 1 | 1 | ||
| Cerretto, Joey | 8 | A/M | 2 | 3 | 5 | |
| Circhirillo, Raquel | 10 | A | 18 | 2 | 4 | 24 |
| Endres, Brooke | 9 | M | 23 | 8 | 15 | 46 |
| Guzik, Molly | 11 | M | 43 | 17 | 27 | 87 |
| Henchen, Alison | 10 | A | 2 | 1 | 3 | |
| Hussar, Mckenna | 12 | G | 1 | 1 | ||
| Jackson, Paige | 8 | D | 1 | 1 | ||
| Marron, Sophia | 11 | A | 9 | 2 | 7 | 18 |
| Nichols, Alyssa | 11 | M | 28 | 8 | 17 | 53 |
| OHeron, Adriana | 12 | A | 3 | 1 | 4 | |
| Page, Taylor | 11 | D | 1 | 1 | 2 | |
| Schnauber, Tori | 11 | A/D | 1 | 2 | 3 | |
| Stanley, Morgan | 10 | D | 1 | 1 | ||
| Totals | 148 | 44 | 87 | 279 | ||
| Average/Game (Reports: 17) | 8.7 | 2.6 | 5.1 | 13.8 | ||
More Data
| Player | Gr | Pos | DC | GB | CT |
|---|---|---|---|---|---|
| Baca, Kayla | 12 | M/D | 10 | 3 | |
| Barczys, Ana | 11 | D | 6 | 1 | |
| Buono, Isabella | 12 | A | 2 | 8 | 10 |
| Carusone, Kylie | 9 | A | 3 | ||
| Cassady, Tatian | 11 | D | 1 | ||
| Cassady, Tatiana | 11 | D | 3 | ||
| Cerretto, Joey | 8 | A/M | 3 | 5 | 2 |
| Circhirillo, Raquel | 10 | A | 1 | 4 | 4 |
| Endres, Brooke | 9 | M | 39 | 26 | 6 |
| Guzik, Molly | 11 | M | 147 | 67 | 28 |
| Henchen, Alison | 10 | A | 1 | ||
| Hussar, Mckenna | 12 | G | 3 | ||
| Jackson, Paige | 8 | D | 1 | ||
| Marron, Sophia | 11 | A | 1 | 3 | 4 |
| Nichols, Alyssa | 11 | M | 55 | 31 | 8 |
| OHeron, Adriana | 12 | A | 1 | 10 | 2 |
| Page, Taylor | 11 | D | 2 | 2 | |
| Schnauber, Tori | 11 | A/D | 1 | 5 | 5 |
| Stanley, Morgan | 10 | D | 2 | 2 | |
| Tata, Liana | 9 | D | 1 | 1 | |
| Totals Reported | 251 | 187 | 82 | ||
| Average/Game (Reports: 17) | 14.8 | 11.0 | 4.8 | ||
Goalie Data
| Player | Sv | GA | Sv8 | GA8 | % | Min |
|---|---|---|---|---|---|---|
| Baca, Kayla | 0 | 1 | 0 | 0 | 0.0% | 25 |
| Buono, Isabella | 0 | 1 | 0 | 1 | 0.0% | 25 |
| Hussar, Mckenna | 82 | 110 | 15 | 20 | 42.7% | 800 |
| Totals Reported | 82 | 112 | 15 | 21 | 42.2% | 850 |
Scores by Period
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Spencerport | 105 | 87 | 0 | 0 | 0 | 192 |
| Opponents | 67 | 66 | 0 | 0 | 0 | 133 |
Based on 17 games reported (0 missing).
Data through Spencerport at Victor on 05/25/2023
Spencerport's current record is 9 wins and 8 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


