Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Waterloo (FL) | L 10-20 | ||||
| at Pal-Mac (FL) | L 4-16 | 1 | 1 | ||
| vs Wayne (FL) | W 12-11 | 3 | 1 | 4 | |
| at Athena-Odyssey (NL) | W 15-6 | 1 | 1 | ||
| vs Livonia (FL) | W 17-7 | 4 | 4 | ||
| at Newark (FL) | W 16-6 | 1 | 1 | 2 | |
| vs Gananda (FL) | W 14-5 | 2 | 2 | ||
| at Geneva (FL) | W 16-9 | 2 | 2 | ||
| vs Midlakes (FL) | W 19-8 | 3 | 3 | ||
| at Penn Yan (NL) | L 4-12 | 1 | 1 | ||
| at Livonia (NL) | W 14-11 | 2 | 1 | 3 | |
| at Midlakes (FL) | W 13-5 | 1 | 1 | ||
| vs Waterloo (FL) | L 8-11 | 3 | 3 | ||
| at Gananda (NL) | W 10-8 | 5 | 5 | ||
| at Aquinas (Qtr) | L 10-13 | 2 | 2 | ||
| Totals Reported | 31 | 3 | 34 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Waterloo (FL) | 2 | 2 | |
| at Pal-Mac (FL) | 2 | 1 | |
| vs Wayne (FL) | 4 | 4 | |
| at Athena-Odyssey (NL) | 3 | 2 | |
| vs Livonia (FL) | 5 | 2 | |
| at Newark (FL) | 3 | 1 | |
| vs Gananda (FL) | 4 | 1 | |
| at Geneva (FL) | 1 | 3 | |
| vs Midlakes (FL) | 3 | 1 | |
| at Penn Yan (NL) | 3 | 1 | |
| at Livonia (NL) | 1 | 3 | |
| vs Mynderse (FL) | 1 | ||
| at Midlakes (FL) | 3 | 2 | |
| vs Waterloo (FL) | 1 | ||
| at Gananda (NL) | 2 | 3 | |
| at Aquinas (Qtr) | 1 | 1 | |
| Totals Reported | 38 | 28 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

