| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
HiltonRecord: 0-1 |
2 | 4 | — | — | — | 6 |
BrightonRecord: 1-0 |
14 | 7 | — | — | — | 21 |
Scorebook
The book for Hilton: Amanda Hilderbrandt (1g-1a), Carrighan Dalle (1g), Payton Cook (1g-1a), Meaghan McGwin (2g), Logan Hibbard (1g), Amanda Elia (1a). Goaltending: Shaina Doser 8s/20ga (50 mins).
The book for Brighton: Eleanor Burns (3g-1a), Kathryn Smolensky (2g-5a), McKenzie Harris (5g-1a), Rachel Wager (6g), Caroline Lederman (1g-1a), Rene Gangarosa (1g), Katie Lederman (2g-2a), Susan Lafountain (1g). Goaltending: Mary Claire George 1s/2ga (25 mins), Erika Sobol 2s/4ga (25 mins).
Scoring progression
Scoring Table
| Q | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 23:29 | Br | Burns, Eleanor | |
| 1 | 22:59 | Br | Wager, Rachel | Lederman, Katie |
| 1 | 22:33 | Br | Wager, Rachel | Burns, Eleanor |
| 1 | 22:00 | Br | Harris, McKenzie | Lederman, Caroline |
| 1 | 18:49 | Br | Smolensky, Kathryn | Harris, McKenzie |
| 1 | 17:39 | Br | Wager, Rachel | |
| 1 | 17:21 | Br | Burns, Eleanor | Smolensky, Kathryn |
| 1 | 16:01 | Br | Smolensky, Kathryn | |
| 1 | 15:05 | Br | Lederman, Katie | Smolensky, Kathryn |
| 1 | 13:15 | Br | Gangarosa, Rene | |
| 1 | 10:17 | Br | Harris, McKenzie | |
| 1 | 09:02 | Br | Harris, McKenzie | |
| 1 | 05:05 | Hi | Dalle, Carrighan | Elia, Amanda |
| 1 | 04:26 | Hi | Hilderbrandt, Amanda | |
| 1 | 03:50 | Br | Wager, Rachel | |
| 1 | 03:02 | Br | Harris, McKenzie | Smolensky, Kathryn |
| 2 | 24:05 | Br | Wager, Rachel | |
| 2 | 22:26 | Br | Lederman, Caroline | Smolensky, Kathryn |
| 2 | 21:14 | Br | Lafountain, Susan | Lederman, Katie |
| 2 | 19:24 | Br | Burns, Eleanor | |
| 2 | 18:39 | Br | Burns, Eleanor | Smolensky, Kathryn |
| 2 | 14:00 | Hi | Cook, Payton | Hilderbrandt, Amanda |
| 2 | 12:59 | Hi | McGwin, Meaghan | |
| 2 | 12:04 | Hi | McGwin, Meaghan | Cook, Payton |
| 2 | 11:34 | Br | Wager, Rachel | |
| 2 | 03:52 | Hi | Hibbard, Logan | |
| 2 | 01:42 | Br | Harris, McKenzie |
Game Stats — Hilton
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Josephine Ban (#20) | 12 | D | 1 | ||||||
| Sydney Carpenter (#5) | 8 | A/M | 1 | ||||||
| Payton Cook (#9) | 12 | M | 1 | 1 | 2 | 2 | |||
| Carrighan Dalle (#4) | 11 | A | 1 | 1 | |||||
| Amanda Elia (#8) | 11 | A/M | 1 | 1 | |||||
| Logan Hibbard (#17) | 9 | M | 1 | 1 | |||||
| Amanda Hilderbrandt (#21) | 10 | A/M | 1 | 1 | 4 | 2 | |||
| Meaghan McGwin (#12) | 10 | A/M | 1 | 1 | 2 | ||||
| Totals | 4 | 2 | 3 | 5 | 3 | 9 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Brighton
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Eleanor Burns (#11) | 12 | A | 3 | 1 | 1 | 1 | 4 | ||
| Piper Davis (#17) | 10 | D | 7 | 1 | |||||
| Emma Gaenzle (#3) | 11 | D | 1 | 2 | |||||
| Rene Gangarosa (#6) | 11 | A | 1 | 3 | 1 | 1 | |||
| McKenzie Harris (#30) | 12 | A | 5 | 1 | 5 | 6 | |||
| Susan Lafountain (#15) | 9 | A | 1 | 1 | |||||
| Caroline Lederman (#2) | 11 | M | 1 | 1 | 1 | 2 | |||
| Katie Lederman (#7) | 9 | A | 2 | 2 | 2 | 4 | |||
| Kathryn Smolensky (#4) | 11 | A | 2 | 5 | 3 | 2 | 7 | ||
| Rachel Wager (#1) | 11 | M | 3 | 3 | 2 | 1 | 6 | ||
| Totals | 17 | 4 | 10 | 18 | 8 | 7 | 31 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2015
HILTON2017 results
- 03/27 Bri 21 – Hilt 6 L
- 04/03 Hilt 9 – Fb-E 11 L
- 04/05 CA 15 – Hilt 3 L
- 04/10 Hilt 5 – Fpt 18 L
- 04/13 Fb-E 8 – Hilt 12 W
- 04/17 Hilt 7 – Nicl 6 W
- 04/19 Hilt 5 – Thom 15 L
- 04/21 IRQ 6 – Hilt 8 W
- 04/24 Hilt 13 – Schr 14 L
- 04/26 Hilt 4 – Pen 17 L
- 04/28 Hilt 6 – Cosgrove 12 L
- 05/05 Hilt 21 – Brpt 9 W
- 05/08 Olympia-Arcadia 5 – Hilt 10 W
- 05/10 Hilt 11 – GC 2 W
- 05/15 Vic 13 – Hilt 3 L
- 05/17 R-H 15 – Hilt 5 L
- 05/20 Hilt 6 – IRQ 12 L
BRIGHTON2017 results
- 03/27 Bri 21 – Hilt 6 W
- 03/29 Pen 6 – Bri 12 W
- 04/03 Bvil 5 – Bri 10 W
- 04/05 Bri 14 – Fpt 7 W
- 04/12 Bri 10 – CA 6 W
- 04/25 Bri 13 – HFL 5 W
- 04/27 Bri 8 – Pitt 6 W
- 04/29 R-H 6 – Bri 8 W
- 05/03 Brpt 1 – Bri 19 W
- 05/04 Mercy 6 – Bri 16 W
- 05/08 Bri 21 – Eastr 2 W
- 05/09 Thom 4 – Bri 5 W
- 05/10 IRQ 2 – Bri 7 W
- 05/12 Vic 3 – Bri 10 W
- 05/15 Fb-E 2 – Bri 7 W
- 05/17 Cosgrove 6 – Bri 8 W
- 05/23 IRQ 6 – Bri 9 W
- 05/26 Thom 8 – Bri 6 L



