Final · Mon - May 8, 2017 - 7:30 PM
LeagueMonroe County game
LocationEastridge
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
EastridgeRecord: 3-10 |
0 | 2 | — | — | — | 2 |
BrightonRecord: 11-0 |
16 | 5 | — | — | — | 21 |
Scorebook
The book for Eastridge: Cherlyn Felle (1g), Sofia Agurto-Munding (1g). Goaltending: Isabel Tillotson 5s/21ga (50 mins).
The book for Brighton: Susan Lafountain (3g-3a), Caroline Lederman (3g-1a), Katie Lederman (1g-1a), Rachel Wager (2g), Rene Gangarosa (2g-1a), Kathryn Smolensky (2g-4a), Rae Strazdins (1g), Payton McNabb (1g-2a), Emma Little (3g-2a), Maya Randazzese (2g), Eileen Kelly (1g-1a). Goaltending: Mary Claire George 1s/0ga = 100% (25 mins), Erika Sobol 2s/2ga = 50% (25 mins).
Scoring progression
Scoring Table
| Q | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 23:48 | Br | Lederman, Caroline | |
| 1 | 22:59 | Br | Lafountain, Susan | Smolensky, Kathryn |
| 1 | 21:45 | Br | Lederman, Caroline | Smolensky, Kathryn |
| 1 | 21:18 | Br | Lederman, Katie | Lafountain, Susan |
| 1 | 19:59 | Br | Wager, Rachel | Lederman, Katie |
| 1 | 18:36 | Br | Randazzese, Maya | |
| 1 | 16:20 | Br | Wager, Rachel | Gangarosa, Rene |
| 1 | 14:15 | Br | Lederman, Caroline | Smolensky, Kathryn |
| 1 | 14:01 | Br | Gangarosa, Rene | |
| 1 | 13:15 | Br | Lafountain, Susan | Lederman, Caroline |
| 1 | 11:43 | Br | Smolensky, Kathryn | |
| 1 | 10:00 | Br | Lafountain, Susan | Little, Emma |
| 1 | 08:25 | Br | Gangarosa, Rene | |
| 1 | 05:40 | Br | Smolensky, Kathryn | Kelly, Eileen |
| 1 | 03:40 | Br | Strazdins, Rae | Little, Emma |
| 1 | 00:21 | Br | McNabb, Payton | Smolensky, Kathryn |
| 2 | 18:50 | Br | Little, Emma | |
| 2 | 14:50 | Br | Little, Emma | McNabb, Payton |
| 2 | 09:10 | Br | Little, Emma | Lafountain, Susan |
| 2 | 05:25 | Br | Randazzese, Maya | Lafountain, Susan |
| 2 | 03:17 | Br | Kelly, Eileen | McNabb, Payton |
Game Stats — Eastridge
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Sofia Agurto-Munding (#14) | 12 | M | 1 | 1 | 1 | 1 | |||
| Patricia Costa (#15) | 12 | A | 1 | 1 | |||||
| Cherlyn Felle (#1) | 11 | M | 1 | 5 | 1 | 1 | |||
| Erin Maggio (#20) | 12 | A/D | 1 | ||||||
| Oliviah Shaffer (#23) | 11 | D | 1 | ||||||
| Veronica Wojnowski (#10) | 12 | M | 1 | 1 | |||||
| Totals | 2 | 8 | 6 | 2 | |||||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Brighton
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Piper Davis (#17) | 10 | M/D | 6 | 1 | |||||
| Rene Gangarosa (#6) | 11 | A | 2 | 1 | 2 | 3 | |||
| Eileen Kelly (#21) | 9 | D | 1 | 1 | 1 | 2 | |||
| Susan Lafountain (#15) | 9 | A | 3 | 3 | 1 | 6 | |||
| Caroline Lederman (#2) | 11 | M | 3 | 1 | 4 | ||||
| Katie Lederman (#7) | 9 | A | 1 | 1 | 2 | ||||
| Emma Little (#13) | 10 | A/M | 2 | 1 | 2 | 5 | |||
| Payton McNabb (#19) | 10 | A | 1 | 2 | 1 | 3 | |||
| Maya Randazzese (#18) | 9 | D | 1 | 1 | 2 | 2 | 2 | ||
| Kathryn Smolensky (#4) | 11 | A | 2 | 4 | 1 | 6 | |||
| Rae Strazdins (#8) | 9 | D | 1 | 2 | 1 | 1 | |||
| Rachel Wager (#1) | 11 | M | 1 | 1 | 3 | 1 | 2 | ||
| Totals | 18 | 3 | 15 | 16 | 4 | 4 | 36 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2005
Eastridge
0
Brighton
15
Last Brighton win:
Brighton 24 vs Eastridge 1 on 04/28/2011
Brighton 24 vs Eastridge 1 on 04/28/2011
EASTRIDGE2017 results
- 03/27 Wayn 7 – Eastr 5 L
- 03/29 5 – Eastr 4 L
- 03/31 Gananda 2 – Eastr 6 W
- 04/05 Olympia-Arcadia 14 – Eastr 9 L
- 04/10 Eastr 2 – Schr 16 L
- 04/12 Eastr 1 – HFL 18 L
- 04/18 Eastr 9 – Wayn 8 W
- 04/24 Eastr 6 – Olympia-Arcadia 18 L
- 04/26 IRQ 13 – Eastr 1 L
- 04/28 GC 5 – Eastr 6 W
- 05/03 Eastr 1 – CA 20 L
- 05/05 Eastr 8 – Ath 9 L
- 05/08 Bri 21 – Eastr 2 L
- 05/10 Eastr 3 – Brpt 15 L
- 05/15 Mynderse 20 – Eastr 8 L
- 05/18 Ath 13 – Eastr 6 L
- 05/24 Eastr 6 – Gen 14 L
BRIGHTON2017 results
- 03/27 Bri 21 – Hilt 6 W
- 03/29 Pen 6 – Bri 12 W
- 04/03 Bvil 5 – Bri 10 W
- 04/05 Bri 14 – Fpt 7 W
- 04/12 Bri 10 – CA 6 W
- 04/25 Bri 13 – HFL 5 W
- 04/27 Bri 8 – Pitt 6 W
- 04/29 R-H 6 – Bri 8 W
- 05/03 Brpt 1 – Bri 19 W
- 05/04 Mercy 6 – Bri 16 W
- 05/08 Bri 21 – Eastr 2 W
- 05/09 Thom 4 – Bri 5 W
- 05/10 IRQ 2 – Bri 7 W
- 05/12 Vic 3 – Bri 10 W
- 05/15 Fb-E 2 – Bri 7 W
- 05/17 Cosgrove 6 – Bri 8 W
- 05/23 IRQ 6 – Bri 9 W
- 05/26 Thom 8 – Bri 6 L



