| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
GenevaRecord: 1-7 |
5 | 5 | — | — | — | 10 |
GanandaRecord: 4-4 |
6 | 5 | — | — | — | 11 |
Scorebook
The book for Geneva: Ellie Aliperti (1g), Keyla Martinez (2g), Sydney Mittiga (1a), Lily Sellers (5g), Kacey Thibault (1g), Bailey Wayne (1g). Goaltending: Abby Arruda 10s/11ga (50 mins).
The book for Gananda: Peyton Daeffler (2g), Ceci Salupo (2g), Jenna Ginsberg (5g), Sydney Buchko (2g). Goaltending: Julia Hoyser 9s/10ga (50 mins).
Scoring progression
Scoring Table
| Q | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 23:13 | Ge | Aliperti, Ellie | |
| 1 | 21:36 | Ge | Thibault, Kacey | |
| 1 | 16:12 | Ge | Wayne, Bailey | |
| 1 | 15:22 | Ga | Salupo, Ceci | |
| 1 | 14:50 | Ga | Salupo, Ceci | |
| 1 | 13:06 | Ga | Daeffler, Peyton | |
| 1 | 09:33 | Ga | Buchko, Sydney | |
| 1 | 07:07 | Ga | Ginsberg, Jenna | |
| 1 | 04:38 | Ge | Sellers, Lily | |
| 1 | 02:00 | Ge | Sellers, Lily | |
| 1 | 00:03 | Ga | Ginsberg, Jenna | |
| 2 | 24:46 | Ge | Sellers, Lily | |
| 2 | 24:05 | Ga | Ginsberg, Jenna | |
| 2 | 23:08 | Ga | Ginsberg, Jenna | |
| 2 | 19:04 | Ge | Sellers, Lily | |
| 2 | 16:57 | Ga | Buchko, Sydney | |
| 2 | 11:49 | Ge | Martinez, Keyla | |
| 2 | 10:13 | Ga | Ginsberg, Jenna | |
| 2 | 07:32 | Ge | Sellers, Lily | |
| 2 | 06:48 | Ga | Daeffler, Peyton | |
| 2 | 00:33 | Ge | Martinez, Keyla |
Game Stats — Geneva
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Ellie Aliperti (#19) | 11 | A/M | 1 | 1 | |||||
| Adrianna Augustine (#9) | 10 | D | 1 | ||||||
| Madison Kaenzig de Denus (#18) | 12 | D | 2 | 1 | |||||
| Keyla Martinez (#14) | 12 | A | 2 | 1 | 2 | ||||
| Sydney Mittiga (#6) | 12 | M/D | 1 | 1 | |||||
| Lily Sellers (#2) | 12 | A/M | 5 | 6 | 2 | 1 | 5 | ||
| Kacey Thibault (#12) | 10 | M/D | 1 | 1 | 1 | ||||
| Bailey Wayne (#23) | 11 | D | 1 | 2 | 1 | 1 | |||
| Totals | 9 | 1 | 1 | 6 | 9 | 3 | 11 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Gananda
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Buchko (#24) | 10 | M/A | 2 | 9 | 1 | 2 | |||
| Peyton Daeffler (#4) | 11 | A | 2 | 2 | |||||
| Kaira Donnan (#22) | 12 | M/A | 3 | 4 | 2 | ||||
| Maddy Gales (#26) | 10 | D | 1 | ||||||
| Jenna Ginsberg (#16) | 12 | M/A | 4 | 1 | 2 | 1 | 5 | ||
| Julia Hoyser (#13) | 12 | G | 2 | ||||||
| Carey Land (#10) | 12 | D | 1 | ||||||
| Tori Liess (#14) | 11 | D | 1 | 1 | |||||
| Shea McNamara (#6) | 11 | A/M | 1 | ||||||
| Erin Rooney (#2) | 11 | A | 1 | ||||||
| Ceci Salupo (#15) | 11 | M/A | 1 | 1 | 2 | 1 | 2 | ||
| Kyia Walsh (#8) | 11 | D | 1 | 1 | |||||
| Lindsey Wunder (#21) | 10 | D | 2 | 1 | |||||
| Totals | 7 | 4 | 14 | 16 | 8 | 11 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2011
GENEVA2018 results
- 03/29 PY 14 – Gen 8 L
- 04/05 Gen 7 – Mercy 17 L
- 04/09 P-M 17 – Gen 1 L
- 04/12 Gen 7 – Wat 14 L
- 04/18 Gen 5 – P-M 17 L
- 04/20 Wayn 5 – Gen 12 W
- 04/23 Gen 11 – MW 14 L
- 04/25 Gananda 11 – Gen 10 L
- 04/27 AQ 20 – Gen 7 L
- 05/01 8 – Gen 14 W
- 05/03 Gen 7 – PY 11 L
- 05/07 Mynderse-Romulus 6 – Gen 7 W
- 05/09 Gen 4 – New-Mid 3 W
- 05/11 Gen 7 – AQ 16 L
- 05/14 Gen 9 – 7 W
- 05/16 Gen 13 – Fb-E 12 W
- 05/26 New-Mid 4 – Gen 9 W
- 05/29 Gen 7 – HFL 20 L
GANANDA2018 results
- 03/28 MW 14 – Gananda 10 L
- 04/10 Gananda 7 – AQ 17 L
- 04/12 Gananda 0 – New-Mid 8 L
- 04/14 Gananda 7 – Eastr 6 W
- 04/16 Wayn 6 – Gananda 7 W
- 04/18 Gananda 9 – Wat 16 L
- 04/20 7 – Gananda 8 W
- 04/25 Gananda 11 – Gen 10 W
- 05/01 Mynderse-Romulus 15 – Gananda 5 L
- 05/03 Gananda 3 – P-M 17 L
- 05/07 Gananda 6 – PY 16 L
- 05/09 Gananda 3 – MW 15 L
- 05/10 Gananda 6 – Eastr 4 W
- 05/14 Gananda 7 – Wayn 8 L
- 05/16 Gananda 6 – Mynderse-Romulus 11 L
- 05/17 New-Mid 8 – Gananda 4 L
- 05/22 Gananda 3 – PY 15 L



