Final · Fri - Apr 20, 2018 - 7:00 PM
LeagueNon-league game
LocationEast Rochester
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
GanandaRecord: 3-4 |
2 | 6 | — | — | — | 8 |
LivoniaRecord: unavailable |
7 | 0 | — | — | — | 7 |
Scorebook
The book for Gananda: Ceci Salupo (1g), Jenna Ginsberg (1g), Kaira Donnan (1a), Sadie Kraft (1g), Sydney Buchko (5g), Claire Howard (1a). Goaltending: Julia Hoyser 9s/7ga = 56% (50 mins).
The book for Livonia: Nicole Neyhart (2g), Maddie McCafferty (1a), Adrienne Weber (1a), Ellen O`Neil (1g-1a), Lauren Connor (2g), Katie Allen (2g). Goaltending: Emily Carr 12s/8ga = 60% (50 mins).
Scoring progression
Scoring Table
| Q | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 0 | 19:29 | Li | Weber, Adrienne | |
| 1 | 20:52 | Li | O`Neil, Ellen | |
| 1 | 17:59 | Ga | Salupo, Ceci | |
| 1 | 15:33 | Ga | Buchko, Sydney | |
| 1 | 07:58 | Li | Allen, Katie | |
| 1 | 05:49 | Li | Neyhart, Nicole | |
| 1 | 03:26 | Li | Neyhart, Nicole | |
| 1 | 02:51 | Li | Connor, Lauren | |
| 1 | 01:19 | Li | Shirely, Olivia | |
| 2 | 24:12 | Ga | Buchko, Sydney | |
| 2 | 21:11 | Ga | Ginsberg, Jenna | |
| 2 | 19:59 | Ga | Buchko, Sydney | Howard, Claire |
| 2 | 15:58 | Ga | Kraft, Sadie | |
| 2 | 14:13 | Ga | Buchko, Sydney | |
| 2 | 10:22 | Ga | Buchko, Sydney | Donnan, Kaira |
Game Stats — Gananda
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Buchko (#24) | 10 | M/A | 5 | 2 | 1 | 5 | |||
| Peyton Daeffler (#4) | 11 | A | 1 | ||||||
| Kaira Donnan (#22) | 12 | M/A | 1 | 4 | 3 | 1 | |||
| Camille D`Alessandro (#11) | 11 | D | 1 | ||||||
| Jenna Ginsberg (#16) | 12 | M/A | 1 | 3 | 5 | 6 | 1 | ||
| Claire Howard (#28) | 12 | A | 1 | 1 | |||||
| Julia Hoyser (#13) | 12 | G | 3 | ||||||
| Sadie Kraft (#23) | 10 | A/M | 1 | 1 | |||||
| Carey Land (#10) | 12 | D | 1 | ||||||
| Shea McNamara (#6) | 11 | A/M | 2 | ||||||
| Ceci Salupo (#15) | 11 | M/A | 1 | 3 | 1 | 1 | |||
| Kyia Walsh (#8) | 11 | D | 3 | 1 | |||||
| Totals | 8 | 2 | 10 | 22 | 8 | 10 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Livonia
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Katie Allen (#22) | 12 | A | 2 | 2 | |||||
| Lexxie Chichester (#24) | 11 | A | 1 | 1 | |||||
| Lauren Connor (#18) | 10 | M | 2 | 4 | 3 | 2 | |||
| Mikayla Fletcher (#19) | 11 | D | 1 | ||||||
| Sam Kress (#5) | 12 | M | 1 | ||||||
| Maddie McCafferty (#6) | 12 | M | 1 | 2 | 1 | ||||
| Nicole Neyhart (#1) | 11 | M | 2 | 1 | 2 | 2 | |||
| Ellen O`Neil (#17) | 12 | A | 1 | 1 | 2 | ||||
| Adrienne Weber (#10) | 11 | A | 1 | 2 | 3 | 1 | |||
| Totals | 7 | 3 | 6 | 11 | 4 | 10 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2011
GANANDA2018 results
- 03/28 MW 14 – Gananda 10 L
- 04/10 Gananda 7 – AQ 17 L
- 04/12 Gananda 0 – New-Mid 8 L
- 04/14 Gananda 7 – Eastr 6 W
- 04/16 Wayn 6 – Gananda 7 W
- 04/18 Gananda 9 – Wat 16 L
- 04/20 7 – Gananda 8 W
- 04/25 Gananda 11 – Gen 10 W
- 05/01 Mynderse-Romulus 15 – Gananda 5 L
- 05/03 Gananda 3 – P-M 17 L
- 05/07 Gananda 6 – PY 16 L
- 05/09 Gananda 3 – MW 15 L
- 05/10 Gananda 6 – Eastr 4 W
- 05/14 Gananda 7 – Wayn 8 L
- 05/16 Gananda 6 – Mynderse-Romulus 11 L
- 05/17 New-Mid 8 – Gananda 4 L
- 05/22 Gananda 3 – PY 15 L
LIVONIA2018 results
- 03/26 Wayn 8 – 9 W
- 04/10 New-Mid 10 – 7 L
- 04/20 7 – Gananda 8 L
- 04/27 Storm 16 – 5 L
- 04/28 6 – Hilt 19 L
- 04/30 Mynderse-Romulus 11 – 6 L
- 05/01 8 – Gen 14 L
- 05/02 AQ 16 – 5 L
- 05/04 7 – P-M 18 L
- 05/05 10 – PY 17 L
- 05/07 1 – Storm 18 L
- 05/08 Brpt 15 – 10 L
- 05/11 MW 10 – 5 L
- 05/12 8 – Mercy 19 L
- 05/14 Gen 9 – 7 L
- 05/15 4 – MW 17 L
- 05/22 5 – Wat 16 L



