Sophia Gizzi
| Year | Gr | Pos | Gls | Ast | Pts |
| 2023 | 12 | A/M | 22 | 2 | 24 |
| 2022 | 11 | A/M | 8 | 1 | 9 |
| 2021 | 10 | A/M | 3 | 0 | 3 |
| TOTALS | 33 | 3 | 36 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2023 | 12 | A/M | 8 | 13 | 3 |
| 2022 | 11 | A/M | 4 | 2 | 0 |
| 2021 | 10 | A/M | 10 | 2 | 5 |
| TOTALS | 22 | 17 | 8 |


