Torie Hagen
| Year | Gr | Pos | Gls | Ast | Pts |
| 2018 at Aquinas | 12 | A | 11 | 16 | 27 |
| 2017 at Aquinas | 11 | A | 2 | 9 | 11 |
| 2016 at Aquinas | 10 | M | 1 | 1 | 2 |
| TOTALS | 14 | 26 | 40 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2018 at Aquinas | 12 | A | 9 | 1 | 1 |
| 2017 at Aquinas | 11 | A | 5 | 1 | 0 |
| 2016 at Aquinas | 10 | M | 0 | 0 | 0 |
| TOTALS | 14 | 2 | 1 |


