Kari Jensen
| Year | Gr | Pos | Gls | Ast | Pts |
| 2019 | 12 | M | 35 | 19 | 54 |
| 2018 | 11 | M | 28 | 8 | 36 |
| 2017 | 10 | M | 20 | 11 | 31 |
| 2016 | 9 | M | 1 | 0 | 1 |
| TOTALS | 84 | 38 | 122 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2019 | 12 | M | 14 | 29 | 10 |
| 2018 | 11 | M | 2 | 37 | 0 |
| 2017 | 10 | M | 8 | 31 | 0 |
| 2016 | 9 | M | 0 | 0 | 0 |
| TOTALS | 24 | 97 | 10 |


