Sophia Lyko
| Year | Gr | Pos | Gls | Ast | Pts |
| 2021 | 12 | A | 41 | 36 | 77 |
| 2019 | 10 | A | 17 | 10 | 27 |
| 2018 | 9 | A | 16 | 2 | 18 |
| TOTALS | 74 | 48 | 122 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2021 | 12 | A | 29 | 4 | 24 |
| 2019 | 10 | A | 23 | 2 | 14 |
| 2018 | 9 | A | 13 | 1 | 3 |
| TOTALS | 65 | 7 | 41 |


