Colleen Martin
| Year | Gr | Pos | Gls | Ast | Pts |
| 2022 | 12 | A/M | 19 | 4 | 23 |
| 2021 | 11 | A/M | 4 | 5 | 9 |
| 2019 | 9 | A | 0 | 1 | 1 |
| TOTALS | 23 | 10 | 33 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2022 | 12 | A/M | 21 | 22 | 3 |
| 2021 | 11 | A/M | 21 | 20 | 1 |
| 2019 | 9 | A | 7 | 0 | 0 |
| TOTALS | 49 | 42 | 4 |


