Abby Quinlan
| Year | Gr | Pos | Gls | Ast | Pts |
| 2019 | 12 | A | 21 | 16 | 37 |
| 2018 | 11 | A | 16 | 19 | 35 |
| 2017 | 10 | A | 15 | 8 | 23 |
| 2016 | 9 | A | 10 | 5 | 15 |
| TOTALS | 62 | 48 | 110 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2019 | 12 | A | 9 | 0 | 2 |
| 2018 | 11 | A | 2 | 0 | 1 |
| 2017 | 10 | A | 1 | 0 | 0 |
| 2016 | 9 | A | 0 | 4 | 0 |
| TOTALS | 12 | 4 | 3 |


