Olivia Scott
| Year | Gr | Pos | Gls | Ast | Pts |
| 2021 | 12 | D | 1 | 1 | 2 |
| 2019 | 10 | D | 0 | 1 | 1 |
| 2018 | 9 | D | 0 | 1 | 1 |
| TOTALS | 1 | 3 | 4 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2021 | 12 | D | 10 | 15 | 8 |
| 2019 | 10 | D | 10 | 17 | 9 |
| 2018 | 9 | D | 0 | 0 | 0 |
| TOTALS | 20 | 32 | 17 |


