Grace Seither
| Year | Gr | Pos | Gls | Ast | Pts |
| 2021 | 12 | M | 20 | 15 | 35 |
| 2019 | 10 | M | 16 | 3 | 19 |
| 2018 | 9 | M/D | 14 | 3 | 17 |
| TOTALS | 50 | 21 | 71 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2021 | 12 | M | 51 | 27 | 28 |
| 2019 | 10 | M | 54 | 11 | 22 |
| 2018 | 9 | M/D | 56 | 12 | 12 |
| TOTALS | 161 | 50 | 62 |


