Molly Seither
| Year | Gr | Pos | Gls | Ast | Pts |
| 2023 | 12 | M | 11 | 24 | 35 |
| 2022 | 11 | A/M | 20 | 30 | 50 |
| 2021 | 10 | M | 25 | 14 | 39 |
| TOTALS | 56 | 68 | 124 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2023 | 12 | M | 58 | 54 | 28 |
| 2022 | 11 | A/M | 87 | 77 | 31 |
| 2021 | 10 | M | 56 | 11 | 18 |
| TOTALS | 201 | 142 | 77 |


